2005 Newmar KOUNTRY STAR Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2005 |
---|---|
Manufacturer: | Newmar |
Model: | KOUNTRY STAR |
RV Type: | Fifth Wheel |
Condition: | New |
Price Range: | $40,000 - $64,000 |
Description
Wherever your travels take you, a Kountry Star Fifth Wheel can make everyday — and night — bright. It's easy to see why. Even more remarkable, in light of all that it offers, is Kountry Star's affordability. Smart manufacturing accounts for that and makes for a truly brighter living experience.
Features
AIR CONDITIONING & HEATING
- Two 30 lb. LP-Gas Bottles with Automatic Regulator
- 13,500-Btu Brisk® Central Air Conditioner
- LP Leak Detector
APPLIANCES & ACCESSORIES
- Twelve-Gal. Gas/Electric Water Heater with Direct-Spark Ignition
- 22" Microwave
- Three-Burner Range with Glass Oven Door and Piezzo Ignition
- AM/FM Radio with Cassette and CD Player
- Range Hood with Light and Fan
- Dometic® 2852 Refrigerator (8 Cu. Ft.)
- Telephone Connection with One Phone Jack in Living Area
- TV Antenna with Power Booster and Two Interior Jacks
- Color TV in Entertainment Center
- Cable TV Connection with RG 6 Coax
- Hardwood Raised Panel Refrigerator Front
CABINETS & FURNITURE
- Flexsteel® Furniture
- One Recliner Where Shown on the Floorplan Drawing
- Corian® Countertop in Kitchen with Undermount Acrylic Sink
- Dinette Table with Four Chairs
- Laminate Countertop in Bathroom with Porcelain Bowl
ELECTRICAL FEATURES
- 55-amp Converter
- 12 Volt Battery
EXTERIOR FEATURES
- Gel-Coated Fiberglass End Caps
- Power Front Jacks
- Stabilizer Jacks, One Pair
- Snaps for Fifth Wheel Jacks
INTERIOR FEATURES
- Day/Night Pleated Window Shades with Lambrequins
- Quilted Bedspread with Reverse Sham and Accent Pillow
PLUMBING & BATH FEATURES
- Monitor Panel
- Thetford® Aqua Magic Stool
- Tub/Shower Surround with Shower Door
- Water Heater Bypass System
CONSTRUCTION FEATURES
- Aluminum-Frame Sidewalls and Roof Construction, 16" On Center
- Roof R-Value Rating: 14
- Sidewall R-Value Rating: 11
- Floor R-Value Rating: 11
WINDOWS, AWNINGS & VENTS
- Power Vent in Bathroom with Wall Switch
- Fan-Tastic® Vent with Rain Sensor in Kitchen Area
Floorplan | KSFW 30RKCL | KSFW 33KSFB | KSFW 34BLSK | KSFW 34BLWB | KSFW 35DBSA | KSFW 35DSSK | KSFW 35LKSA | KSFW 36BSKS | KSFW 36BSPK | KSFW 37SLQS | KSFW 38RBFL | KSFW 39CKDA |
Tire Size | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G |
GAWR | 6,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. |
GVWR | 14,000 | 16,250 | 16,250 | 16,250 | 16,250 | 16,250 | 16,250 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 |
Length | 32' 4" | 35' 3" | 36' | 36' 6" | 37' 6" | 36' 11" | 37' 1" | 38' 8" | 38' 4" | 39' 3" | 40' 5" | 41' 2" |
Height | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" |
Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Weight | 11,138 lb. | 12,670 lb. | 12,462 lb. | 12,735 lb. | 12,305 lb. | 12,844 lb. | 12,945 lb. | 13,270 lb. | 13,420 lb. | 13,510 lb. | 13,846 lb. | 12,878 lb. |
Hitch Weight | 2,116 lb. | 2,407 lb. | 2,492 lb. | 2,356 lb. | 2,215 lb. | 2,312 lb. | 2,330 lb. | 2,654 lb. | 2,504 lb. | 2,567 lb. | 2,631 lb. | 2,575 lb. |
Fresh Water | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
Grey | 92 gal. | 92 gal. | 82 gal. | 92 gal. | 92 gal. | 92 gal. | 82 gal. | 97 gal. | 97 gal. | 97 gal. | 97 gal. | 82 gal. |
Sewage | 50 gal. | 50 gal. | 40 gal. | 50 gal. | 92 gal. | 50 gal. | 40 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 40 gal. |
Hitch Height | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
Heat Cap. | 35,000 Btu | 35,000 Btu | 35,000 Btu | 42,000 Btu | 42,000 Btu | 55,000 Btu | 42,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.