2007 Gulf Stream Coach Vista Cruiser Mini Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Gulf Stream Coach |
Model: | Vista Cruiser Mini |
RV Type: | Class C |
Condition: | New |
Description
Powerful Driving Performance
Features
FURNISHINGS
- factory pilot/co-pilot seats
- 48 X 72 jack knife sofa
- 52 X 86 overhead bunk
- Booth dinette
- Horseshoe Dinette Booth (4270)
- Double Bed (4231)
- Queen Bed (4270)
- Barrel Chair (4270)
- Booth Dinette (4230, 4231)
APPLIANCES
- 3-Burner range top
- Convection microwave oven
- 6 Gal water tank
- 12 Gal LP gas tank
- LP gas leak detector
- Carbon monoxide detector
- Smoke detector
- Dometic refer
POPULAR OPTIONS
- Heated holding tanks
- Back up monitor
- Canadian chassis
- Roll Up Awning
- Heatstrip For Roof A/C
- DVD Player
- 6 Way Power Seats (4270)
- 20" LCD TV In Bedroom (4270)
Vista Cruiser Mini | 4230 | 4231 |
Chassis | Freightliner | Freightliner |
Engine | 2.7 Liter 5-Cylinder Mercedes Benz, Turbocharged Diesel | 2.7 Liter 5-Cylinder Mercedes Benz, Turbocharged Diesel |
Horsepower | 154 HP @ 3,800 RPM | 154 HP @ 3,800 RPM |
Torque | 243 ft. lbs. @ 1,600-2,400 RPM | 243 ft. lbs. @ 1,600-2,400 RPM |
GVWR | 10,200 | 10,200 |
Wheelbase | 158" | 158" |
Exterior Length | 23'10" | 23'10" |
Exterior Height | 10'7" | 10'7" |
Exterior Width | 7'7" | 7'7" |
Interior Height | 6'5" | 6'5" |
Interior Width | 7'4" | 7'4" |
Fuel System | CDI (Common Direct Rail Injection) | CDI (Common Direct Rail Injection) |
Transmission | Mercedes Benz 5-speed automatic transmission w/Overdrive | Mercedes Benz 5-speed automatic transmission w/Overdrive |
Steering | Power assisted rack and pinion | Power assisted rack and pinion |
Suspension | Independent front suspension | Independent front suspension |
Brakes | 4-wheel hydraulic disc w/ ABS | 4-wheel hydraulic disc w/ ABS |
Body Type | Reinforced aluminum skin vacuum bond laminated | Reinforced aluminum skin vacuum bond laminated |
Air Bags | Driver and passenger side airbags | Driver and passenger side airbags |
Maintenance | Service intervals of 10,000 miles | Service intervals of 10,000 miles |
Protection | Anti-theft deterrent security system (USP immobilizer) | Anti-theft deterrent security system (USP immobilizer) |
Fresh | 31 gallon | 31 gallon |
Gray | 33 gallon | 33 gallon |
Black | 34 gallon | 34 gallon |
Water Heater | 6 gallon | 6 gallon |
Fuel Tank | 26 gallon | 26 gallon |
Fuel Economy | Approx 17-19 mpg. | Approx 17-19 mpg. |
LP gas tank | 42 lbs. | 42 lbs. |
Generator | 3.6 Onan | 3.6 Onan |
A/C | 13,500 BTU | 13,500 BTU |
Furnace | 25,000 BTU | 25,000 BTU |
Amp Service | 30 Amp service w/30 Amp converter | 30 Amp service w/30 Amp converter |
Rear Axle Ratio | 4.11 (Recommended for frequent use in hilly regions or for towing) | 4.11 (Recommended for frequent use in hilly regions or for towing) |
Towing | 3,500 LB Capacity | 3,500 LB Capacity |
Vista Cruiser Mini | 4270 |
Chassis | Ford E-450 |
Engine | V8 Diesel |
GVWR | 14,050 |
Wheelbase | 196" |
Exterior Length | 27'7" |
Exterior Height W/AC | TBD |
Width | 91" |
Interior Height | 78" |
Interior Width | 7'4" |
Black | 32 |
Grey | 32 |
Fresh | 32 |
LP Gas Tank | 42 lbs. |
Furnace BTU's | 25,000 |
Water Heater W/DSI | 6 gal. |
Exterior Storage | 30.36 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.