2004 Four Winds FOUR WINDS EXPRESS Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | FOUR WINDS EXPRESS |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $12,000 - $20,000 |
Description
Discover the Four Winds difference when you choose a 2004 Express travel trailer, fifth wheel or expandable. Loaded with features and constructed with Dutch craftsmanship, the 2004 Four Winds Express is your best value when it’s time for your next recreational vehicle.
With innovative floorplans ranging from 18’ to 38’, Express is sure to offer the right floorplan for your family.
From the frame up, Express’s features set it apart from the crowd.
Wood sidewall framing 16" on center, fully-decked, walk-on rubber roof, I-beam steel chassis, aerodynamic profile, and radius corner tinted windows are some of the standard features on the 2004 Express.
The Express Interior is a step above the competition.
Residential cabinet doors, Congoleum flooring, luxurious designer decors, and brand name kitchen appliances are a few of the features that make Express your best RV value.
With innovative floorplans ranging from 18’ to 38’, Express is sure to offer the right floorplan for your family.
From the frame up, Express’s features set it apart from the crowd.
Wood sidewall framing 16" on center, fully-decked, walk-on rubber roof, I-beam steel chassis, aerodynamic profile, and radius corner tinted windows are some of the standard features on the 2004 Express.
The Express Interior is a step above the competition.
Residential cabinet doors, Congoleum flooring, luxurious designer decors, and brand name kitchen appliances are a few of the features that make Express your best RV value.
Features
2004 STANDARDS & FEATURES
» Exterior Construction
- Chassis ALKO Leaf Spring Axle
- Extended pin boxes (not all models)
- I-beam cambered chassis
- Large support outriggers w/solid continuous weld
- Rear bumper with sewer hose storage
- Double or triple entry steps-welded to frame
- Tandem axles with 4 wheel electric brakes
- system in living room large slide (DSL models)
- Manual slide-out system on ?SSL? and ?SL? models
- Rotocast holding tanks
- Twin 30# LP bottles with cover
» Walls
- Aerodynamic front profile with diamond plate rock guard - Travel Trailers
- 1-1/2" x 2" walls on 16" centers (non DSL)
- 2" x 2" walls on 16" centers (DSL models)
- 2" belt rail around the perimeter for extra strength
- Reinforced studding around all entry doors and windows
- Fiberglass insulation-R7
- Quad lock slide seal system (models w/slide rooms)
- Tinted radius clamp ring windows
- Rain gutter w/corner downspout along the roof line
- Flush combo entry latch/dead-bolt lock
- Pre-wired for digital satellite system
- Radius exterior ?Storage Plus? compartments (where possible)
- 30" radius entry door (most floor plans)
- Locking insulated luggage doors with finger pulls
- Detachable 30 amp power cord DSL Models Only - Express
- Patio light
» Roof
- 1 piece seamless EPDM rubber roof (12 year rubber warranty)
- Radius 5" truss roof rafters
- 3/8" wood roof decking full length of the unit - walk on roof
- 5/8" exterior grade tongue & groove plywood floor
- Ducted air conditioning (22? and up models)
» Interior Decor
- Congoleum tile like linoleum
- Luxurious color coordinated designer interiors
- Brushed nickel cabinet door hardware
- Dutch maple interior wood color
- Designer valances
- Living room carpet (DSL models)
- Mini-blinds throughout
- Bead board cabinet doors
- Metal drawer guides on all storage drawers
- Oversized storage drawers
- Laminated countertops
- Swivel rocker (not all models)
» Kitchen
- 44" booth dinette plus (DSL models)
- Double bowl white acrylic sink with high rise faucet
- Reversible dinette seats
- Cabinet door below dinette
» Bath
- ABS tub surround
- Medicine cabinet with mirror
- Shower curtain (Most models)
- Towel bar with coat hooks
- GFI protected 110 volt duplex receptacle
- Thetford toilet
» Bedroom
- Decor coordinated bedspread
- Innerspring mattress
» Misc
- Cargo area tie downs (SRV?s)
- Spring assisted rear ramp door
» 2004 Options (not All Options Available On All Floorplans)
- 3 burner range with oven replacing 3 burner cook top
- 6 gal. gas/electric water heater w/DSI
- Air Conditioner - 15,000 BTU A/C (Some Models)
- Bedroom carpet and pad (non 5th wheels)
- Electric front jacks - fifth wheels
- Electric motor slide out
- Exterior Vitco grill (Most models)
- Free standing dinette with 4 chairs - square (DSL models)
- Front and/or rear stabilizer jacks
- Hide-a-bed sofa (DSL models only)
- Living room carpet and pad (std. all DSL models)
- Safety glass
- Skylight in tub area
- Slide out overhead cabinets
- Slide tray for Storage Plus (some models)
- Spare tire kit with carrier
- Spray away exterior shower
» Comfort Package Includes: (parts Available Independently)
- 13.5 BTU A/C, A&E Awning, AM/FM stereo w/CD player,
- TV antenna, Stove cover, 3 burner range w/oven and Microwave.
2004 Express | 18B | 19F | 19T | 23F |
Exterior Length | 23 ft, 5 in | 20 ft, 2.25 in | 20 ft, 4 in | 23 ft, 6.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 10 ft, 3 in | 10 ft, 2.75 in | 10 ft, 4 in | 10 ft, 3 in |
Hitch Dry Weight | 646 | 508 | 472 | 512 |
Gross Vehicle Weight | 7700 | 7700 | 7700 | 7700 |
Unloaded Vehicle Weight | 4234 | 3990 | 3908 | 4204 |
Net Cargo Capacity | 3466 | 3710 | 3792 | 3496 |
Fresh Water Capacity | 30 | 36 | 36 | 36 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST205/75D15(C) | ST205/75D15(C) | ST205/75D15(C) | ST205/75D15(C) |
Furnace Size (BTU's) | 20,000 | 20,000 | 20,000 | 20,000 |
2004 Express | 23T | 24B | 24B-M5 | 24G-M5 |
Exterior Length | 23 ft, 6 in | 25 ft, 2.75 in | 27 ft, 10 in | 29 ft, 11 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 10 ft, 2 in | 11 ft, 0.5 in | 12 ft, 1.5 in | 12 ft, 4 in |
Hitch Dry Weight | 598 | 540 | 1164 | 1356 |
Gross Vehicle Weight | 7700 | 7700 | 10560 | 10560 |
Unloaded Vehicle Weight | 4694 | 4452 | 6976 | 7278 |
Net Cargo Capacity | 3006 | 3248 | 3584 | 3282 |
Fresh Water Capacity | 36 | 36 | 46 | 46 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST205/75D15(C) | ST205/75D15(C) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 20,000 | 20,000 | 30,000 | 30,000 |
2004 Express | 24L-M5 | 25F | 25G | 25QT |
Exterior Length | 26 ft, 0 in | 26 ft, 2.75 in | 27 ft, 9 in | 26 ft, 3 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 11 in | 10 ft, 4 in | 10 ft, 3 in | 10 ft, 2.75 in |
Hitch Dry Weight | 986 | 492 | 522 | 668 |
Gross Vehicle Weight | 10560 | 7700 | 7700 | 7700 |
Unloaded Vehicle Weight | 6720 | 4348 | 4828 | 4598 |
Net Cargo Capacity | 3840 | 3352 | 2872 | 3102 |
Fresh Water Capacity | 46 | 36 | 36 | 36 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST205/75D15(C) | ST205/75D15(C) | ST205/75D15(C) |
Furnace Size (BTU's) | 30,000 | 20,000 | 25,000 | 20,000 |
2004 Express | 26B | 26B-DSL | 26L-DSL | 27B |
Exterior Length | 27 ft, 8.25 in | 28 ft, 5 in | 30 ft, 2 in | 28 ft, 7.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 10 ft, 3.5 in | 11 ft, 0 in | 10 ft, 11 in | 10 ft, 3.25 in |
Hitch Dry Weight | 570 | 916 | 694 | 654 |
Gross Vehicle Weight | 7700 | 9680 | 9680 | 7700 |
Unloaded Vehicle Weight | 4726 | 6376 | 6610 | 4834 |
Net Cargo Capacity | 2974 | 3304 | 3070 | 2866 |
Fresh Water Capacity | 36 | 46 | 46 | 36 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST205/75D15(C) | ST225/75R15(D) | ST225/75R15(D) | ST205/75D15(C) |
Furnace Size (BTU's) | 25,000 | 30,000 | 30,000 | 25,000 |
2004 Express | 27B-M5 | 28B-SSL | 29Q | 31B-DSL |
Exterior Length | 29 ft, 8 in | 29 ft, 4.25 in | 31 ft, 3.25 in | 33 ft, 2 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 5.5 in | 10 ft, 3.5 in | 10 ft, 7 in | 10 ft, 11 in |
Hitch Dry Weight | 990 | 506 | 660 | 1018 |
Gross Vehicle Weight | 10560 | 7700 | 7700 | 9680 |
Unloaded Vehicle Weight | 7326 | 5268 | 5338 | 7134 |
Net Cargo Capacity | 3234 | 2432 | 2362 | 2546 |
Fresh Water Capacity | 46 | 36 | 36 | 46 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST205/75D15(C) | ST205/75D15(C) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 31,000 | 31,000 | 34,000 |
2004 Express | 38B-DSL |
Exterior Length | 39 ft, 2 in |
Exterior Width | 8 ft. |
Exterior Height | 11 ft, 1 in |
Hitch Dry Weight | 1220 |
Gross Vehicle Weight | 11176 |
Unloaded Vehicle Weight | 8020 |
Net Cargo Capacity | 3156 |
Fresh Water Capacity | 46 |
Grey Water Capacity | 31 |
Black Water Capacity | 31 |
Tire Size | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 |
Floorplans (Click to enlarge)
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.