2004 Four Winds FOUR WINDS CLASSIC Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | FOUR WINDS CLASSIC |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $16,000 - $28,000 |
Description
Classic: The best choice for features, luxury, and value
Choose a Classic travel trailer, mid-profile fifth wheel or high-profile fifth wheel and find floorplans featuring spacious living areas, functional kitchens, large bathrooms and bedrooms and abundant storage.
Built with pride and Dutch craftsmanship; Classics are loaded with all the features to make your time on the road as enjoyable as Solid maple cabinet doors, residential tile-like linoleum, brushed nickel hardware, high-end designer decors and fabrics highlight some of the standard features on the 2004 Classic.
Available upgrade features include a free standing solid wood dinette, hide-a-bed sofa, rocker recliners, 8 cu. ft Norcold refrigerator, and ceiling fans.
Whether you choose the traditional aluminum construction or the optional laminated fiberglass package, the 2004 Four Winds Classic offers the most value for your dollar.
Choose a Classic travel trailer, mid-profile fifth wheel or high-profile fifth wheel and find floorplans featuring spacious living areas, functional kitchens, large bathrooms and bedrooms and abundant storage.
Built with pride and Dutch craftsmanship; Classics are loaded with all the features to make your time on the road as enjoyable as Solid maple cabinet doors, residential tile-like linoleum, brushed nickel hardware, high-end designer decors and fabrics highlight some of the standard features on the 2004 Classic.
Available upgrade features include a free standing solid wood dinette, hide-a-bed sofa, rocker recliners, 8 cu. ft Norcold refrigerator, and ceiling fans.
Whether you choose the traditional aluminum construction or the optional laminated fiberglass package, the 2004 Four Winds Classic offers the most value for your dollar.
Features
2004 STANDARDS & FEATURES
» Exterior Construction
- ALKO leaf spring axles with Easy Lube feature (DSL & Fifth Wheels)
- Extended pin boxes (not all models)
- I-beam cambered chassis
- Large support outriggers w/solid continuous weld
- Hitch light
- Rear bumper with sewer hose storage
- Double or triple entry steps-welded to frame
- Tandem axles with 4 wheel electric brakes
- system in living room large slide (DSL models)
- Rotocast holding tanks
- Twin 30# LP bottles with cover
» Walls
- Aerodynamic front profile with diamond plate rock guard - Travel Trailers
- 2" x 2" walls on 16" centers (DSL models)
- 2" belt rail around the perimeter for extra strength
- Reinforced studding around all entry doors and windows
- Fiberglass insulation-R7
- Quad lock slide seal system (models w/slide rooms)
- Tinted radius clamp ring windows
- Rain gutter w/corner downspout along the roof line
- Duo pane patio sliding door on 36'-up travel trailers
- Flush combo entry latch/dead-bolt lock
- Pre-wired for digital satellite system
- Radius exterior ?Storage Plus? compartments (where possible)
- 30" radius entry door (most floor plans)
- Locking insulated luggage doors with finger pulls
- Detachable 30 amp power cord DSL Models Only - Sport
- Patio light
- Pancake light in exterior storage compartments
» Roof
- 1 piece seamless EPDM rubber roof (12 year rubber warranty)
- Radius 5" truss roof rafters
- 3/8" wood roof decking full length of the unit - walk on roof
- 5/8" exterior grade tongue & groove plywood floor
- Ducted air conditioning (22? and up models)
» Interior Decor
- Congoleum tile like linoleum
- Luxurious color coordinated designer interiors
- Coat hooks (most models)
- Decor globe light over dinette
- Brushed nickel cabinet door hardware
- Dutch maple interior wood color
- Designer valances
- Living room/bedroom carpet
- Living room carpet (DSL models)
- Mini-blinds throughout
- Solid wood raised panel cabinet doors- galley
- Bead board cabinet doors
- Metal drawer guides on all storage drawers
- Oversized storage drawers
- Laminated countertops
- Roof vents
- Slide-out overhead cabinets (living room slide only)
- Swivel rocker (not all models)
- Wall clock in living room slide-out
» Kitchen
- 44" booth dinette plus (DSL models)
- Double bowl white acrylic sink with high rise faucet
- Reversible dinette seats
- Cabinet door below dinette
- Exterior baggage door below dinette
- Sink cover
- Stove cover
» Bath
- ABS tub surround
- Medicine cabinet with mirror
- Shower curtain (Most models)
- Glass shower door (Neo Angle Showers)
- Towel bar with coat hooks
- 12 volt power exhaust roof vent in bath
- GFI protected 110 volt duplex receptacle
- Thetford toilet
» Bedroom
- Designer reading lights in bedroom
- Decor coordinated bedspread
- Decor coordinated headboard
- 2 pillows on queen bed
- Laundry chute (most models)
- Innerspring mattress
» 2004 Options (not All Options Available On All Floorplans)
- 6 gal. gas/electric water heater w/DSI
- Air Conditioner - 15,000 BTU A/C (Some Models)
- Aluminum rims
- Bedroom slide out (see floor plan options)
- Bi-fold shower door
- Ceiling fan with light (high-profile 5th wheels)
- Day/night shades
- Electric front jacks - fifth wheels
- Enclosed insulated underbelly (Available with Fiberglass Package only)
- Exterior Vitco grill (Most models)
- Extra large 8 cu. ft. refer
- Fantastic fan in cargo or living areas w/rain sensor
- Free standing dinette with 4 chairs - round (DSL models)
- Free standing dinette with 4 chairs - square (DSL models)
- Front fiberglass cap on fifth wheels - High profile models
- Front ABS cap on M5 fifth wheels
- Front and/or rear stabilizer jacks
- Generator installed (laminate H5 and most SRV?s)
- Generator prep (laminate H5 and most SRV?s)
- Hide-a-bed sofa (DSL models only)
- Norcold double door gas/electric refrigerator (36? & up travel trailers)
- Phone jack
- Poly-Air roof insulation - adds R-7
- Power tongue front jack (travel trailers)
- Rear ladder
- Recliner (DSL models)
- Safety glass
- Scare lights
- Skylight in tub area
- Slide tray for Storage Plus (some models)
- Solid maple raised panel cabinet doors in slide (DSL models)
- Solid maple raised refer front
- Solid maple slide fascia
- Spare tire kit with carrier
- Spray away exterior shower
- Ultra heat pads -12 volt - all tanks
- Washer dryer prep (see floorplans)
- Water filter with spout
» Laminate Package (classics And Srv Fifth Wheels)
- Laminated aluminum framed walls
- Front lower Diamond Plate (TT's)
- Full front fiberglass cap on high profile 5th wheels
- Full front ABS cap on mid-profile 5th wheels
2004 Classic | 25RK-M5 | 26BH-DSL | 26BH-DSL | 26FB-DSL |
MAKE | Classic FW | Classic Laminate TT | Classic TT | Classic Laminate TT |
Exterior Length | 28 ft, 9.5 in | 28 ft, 5 in | 28 ft, 5.5 in | 29 ft, 10 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 2.25 in | 10 ft, 10 in | 10 ft, 11 in | 11 ft, 0 in |
Hitch Dry Weight | 1108 | 1220 | 1112 | 890 |
Gross Vehicle Weight | 10560 | 9680 | 9680 | 9680 |
Unloaded Vehicle Weight | 7222 | 6658 | 6758 | 6666 |
Net Cargo Capacity | 3338 | 3022 | 2922 | 3014 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 30,000 | 30,000 | 30,000 |
2004 Classic | 26FB-DSL | 26RL-DSL | 26RL-DSL | 27FK-DSL |
MAKE | Classic TT | Classic Laminate TT | Classic TT | Classic Laminate W/Bed TT Slide |
Exterior Length | 29 ft, 9 in | 29 ft, 9.5 in | 30 ft, 2 in | 30 ft, 0.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 0 in | 10 ft, 10 in | 11 ft, 0 in | 11 ft, 0.25 in |
Hitch Dry Weight | 860 | 846 | 758 | 1026 |
Gross Vehicle Weight | 9680 | 9680 | 9680 | 9680 |
Unloaded Vehicle Weight | 6678 | 6656 | 6738 | 7032 |
Net Cargo Capacity | 3002 | 3024 | 2942 | 2648 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31 | 31 | 31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 30,000 | 30,000 | 30,000 |
2004 Classic | 27FK-DSL | 27FK-DSL | 27FK-DSL | 27RL-M5 |
MAKE | Classic Laminate TT | Classic TT | Classic TT W/Bed Slide | Classic FW |
Exterior Length | 30 ft, 0.5 in | 29 ft, 10.5 in | 29 ft, 10.5 in | 30 ft, 2 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 0.25 in | 11 ft, 0 in | 11 ft, 0 in | 12 ft, 2.25 in |
Hitch Dry Weight | 1048 | 1050 | 954 | 1412 |
Gross Vehicle Weight | 9680 | 9680 | 9680 | 10560 |
Unloaded Vehicle Weight | 6728 | 6792 | 7110 | 7718 |
Net Cargo Capacity | 2952 | 2888 | 2570 | 2842 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 30,000 | 30,000 | 30,000 |
2004 Classic | 27RL-M5 | 28BH-M5 | 28BH-M5 | 28RK-M5 |
MAKE | Classic Laminate FW | Classic FW | Classic Laminate FW | Classic FW |
Exterior Length | 30 ft, 3 in | 32 ft, 6 in | 32 ft, 6 in | 31 ft, 8.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 3 in | 12 ft, 4.25 in | 12 ft, 4 in | 12 ft, 1.75 in |
Hitch Dry Weight | 1614 | 1346 | 1394 | 1372 |
Gross Vehicle Weight | 10560 | 10560 | 10560 | 10560 |
Unloaded Vehicle Weight | 8052 | 8072 | 8232 | 7822 |
Net Cargo Capacity | 2508 | 2488 | 2328 | 2738 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 35,000 | 34,000 | 34,000 |
2004 Classic | 28RK-M5 | 29RK-DSL | 29RL-H5 | 29RL-H5 |
MAKE | Classic Laminate FW | Classic TT W/Bed Slide | Classic FW | Classic FW W/Bed Slide |
Exterior Length | 31 ft, 9 in | 32 ft, 10.5 in | 33 ft, 2.5 in | 32 ft, 10 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 0 in | 10 ft, 11.5 in | 12 ft, 4 in | 12 ft, 4.25 in |
Hitch Dry Weight | 1508 | 1056 | 1520 | 1840 |
Gross Vehicle Weight | 10560 | 9680 | 12192 | 12192 |
Unloaded Vehicle Weight | 7834 | 7670 | 8494 | 8936 |
Net Cargo Capacity | 2726 | 2010 | 3698 | 3256 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 30,000 | 34,000 | 34,000 |
2004 Classic | 29RL-H5 | 29RL-H5 | 30RL-DSL | 30RL-DSL |
MAKE | Classic Laminate FW | Classic Laminate FW W/Bed Slide | Classic Laminate TT | Classic Laminate TT W/Bed Slide |
Exterior Length | 33 ft, 4 in | 33 ft, 4 in | 32 ft, 3 in | 32 ft, 3 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 4.75 in | 12 ft, 4.75 in | 11 ft, 0 in | 11 ft, 0 in |
Hitch Dry Weight | 1596 | 1930 | 952 | 1094 |
Gross Vehicle Weight | 12192 | 12192 | 9680 | 9680 |
Unloaded Vehicle Weight | 8462 | 8966 | 7178 | 7362 |
Net Cargo Capacity | 3730 | 3226 | 2502 | 2318 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 30,000 | 30,000 |
2004 Classic | 30RL-DSL | 30RL-DSL | 31BH4-DSL | 31BH4-DSL |
MAKE | Classic TT | Classic TT W/Bed Slide | Classic Laminate TT | Classic TT |
Exterior Length | 32 ft, 3 in | 32 ft, 3 in | 33 ft, 3 in | 33 ft, 3 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 0 in | 11 ft, 0 in | 10 ft, 11 in | 10 ft, 11.5 in |
Hitch Dry Weight | 828 | 1002 | 1104 | 1032 |
Gross Vehicle Weight | 9680 | 9680 | 9680 | 9680 |
Unloaded Vehicle Weight | 7126 | 7478 | 7244 | 7236 |
Net Cargo Capacity | 2554 | 2202 | 2436 | 2444 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31 | 31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 31BH-DSL | 31BH-DSL | 31BK-DSL | 31BK-DSL |
MAKE | Classic Laminate TT | Classic TT | Classic Laminate TT | Classic Laminate TT W/Bed Slide |
Exterior Length | 31 ft, 8 in | 32 ft, 6.5 in | 34 ft, 7.5 in | 34 ft, 7.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 0.25 in | 11 ft, 0 in | 10 ft, 11 in | 10 ft, 11 in |
Hitch Dry Weight | 1030 | 910 | 1066 | 1356 |
Gross Vehicle Weight | 9680 | 9680 | 9680 | 9680 |
Unloaded Vehicle Weight | 7018 | 7030 | 7564 | 7918 |
Net Cargo Capacity | 2662 | 2650 | 2116 | 1762 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31 | 31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 31BK-DSL | 31BK-DSL | 31FK-DSL | 31FK-DSL |
MAKE | Classic TT | Classic TT W/Bed Slide | Classic Laminate TT | Classic Laminate TT W/Bed Slide |
Exterior Length | 34 ft, 8 in | 34 ft, 8 in | 33 ft, 0.5 in | 33 ft, 0.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 10 ft, 10 in | 10 ft, 10 in | 10 ft, 11.5 in | 10 ft, 11.5 in |
Hitch Dry Weight | 1016 | 1264 | 1294 | 906 |
Gross Vehicle Weight | 9680 | 9680 | 9680 | 9680 |
Unloaded Vehicle Weight | 7442 | 7866 | 7226 | 7482 |
Net Cargo Capacity | 2238 | 1814 | 2454 | 2198 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 31FK-DSL | 31FK-DSL | 31RL-H5 | 31RL-H5 |
MAKE | Classic TT | Classic TT W/Bed Slide | Classic FW | Classic FW W/Bed Slide |
Exterior Length | 32 ft, 11 in | 32 ft, 11 in | 34 ft, 0 in | 34 ft, 0 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 10 ft, 11.75 in | 10 ft, 11.75 in | 12 ft, 7 in | 12 ft, 7 in |
Hitch Dry Weight | 974 | 1154 | 1606 | 1968 |
Gross Vehicle Weight | 9680 | 9680 | 12192 | 12192 |
Unloaded Vehicle Weight | 7208 | 7518 | 8618 | 9026 |
Net Cargo Capacity | 2472 | 2162 | 3574 | 3166 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 31RL-H5 | 31RL-H5 | 32CG-H5 | 33RL-H5 | 35BH-H5 |
MAKE | Classic Laminate FW | Classic Laminate FW W/Bed Slide | Classic Laminate FW W/Bed Slide | Classic Laminate FW W/Bed Slide | Classic FW |
Exterior Length | 33 ft, 11 in | 33 ft, 11 in | 33 ft, 3.5 in | 36 ft, 2 in | 37 ft, 6 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 7 in | 12 ft, 7 in | 12 ft, 6.25 in | 12 ft, 8.25 in | 11 ft, 11.25 in |
Hitch Dry Weight | 1666 | 2006 | 2064 | 2088 | 1712 |
Gross Vehicle Weight | 12192 | 12192 | 12192 | 12480 | 12480 |
Unloaded Vehicle Weight | 8560 | 9172 | 9446 | 10034 | 9212 |
Net Cargo Capacity | 3632 | 3020 | 2746 | 2446 | 3268 |
Fresh Water Capacity | 46 | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 | 31/31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | LT235/85R16(E) | LT235/85R16(E) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 35BH-H5 | 35BH-H5 | 35BH-H5 | 35ES-DSL |
MAKE | Classic FW W/Bed Slide | Classic Laminate FW | Classic Laminate FW W/Bed Slide | Classic Laminate TT |
Exterior Length | 37 ft, 6 in | 37 ft, 6 in | 37 ft, 6 in | 37 ft, 5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 11.25 in | 12 ft, 9 in | 12 ft, 9 in | 11 ft, 1.5 in |
Hitch Dry Weight | 2112 | 1798 | 2130 | 1178 |
Gross Vehicle Weight | 12480 | 12480 | 12480 | 11176 |
Unloaded Vehicle Weight | 9858 | 9422 | 9934 | 8394 |
Net Cargo Capacity | 2622 | 3058 | 2546 | 2782 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31/31 | 31/31 | 31/31 | 31 |
Tire Size | LT235/85R16(E) | LT235/85R16(E) | LT235/85R16(E) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 35ES-DSL | 35ES-DSL | 35ES-DSL | 35FL-H5 |
MAKE | Classic Laminate TT W/Bed Slide | Classic TT | Classic TT W/Bed Slide | Classic Laminate FW W/Bed Slide |
Exterior Length | 37 ft, 5 in | 37 ft, 4 in | 37 ft, 4 in | 39 ft, 8 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 1.5 in | 11 ft, 2 in | 11 ft, 2 in | 12 ft, 5.5 in |
Hitch Dry Weight | 1308 | 1072 | 1272 | 2450 |
Gross Vehicle Weight | 11176 | 11176 | 11176 | 14400 |
Unloaded Vehicle Weight | 8614 | 8272 | 8670 | 10382 |
Net Cargo Capacity | 2562 | 2904 | 2506 | 4018 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | LT235/85R16(E) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 35RL-H5 | 35RL-H5 | 36FK-DSL | 36FK-DSL |
MAKE | Classic Laminate FW | Classic Laminate FW W/Bed Slide | Classic Laminate TT | Classic Laminate TT W/Bed Slide |
Exterior Length | 39 ft, 7 in | 39 ft, 7 in | 37 ft, 8 in | 37 ft, 8 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 12 ft, 9 in | 12 ft, 9 in | 11 ft, 1 in | 11 ft, 1 in |
Hitch Dry Weight | 1964 | 2438 | 1394 | 1248 |
Gross Vehicle Weight | 14400 | 14400 | 10000 | 9680 |
Unloaded Vehicle Weight | 10462 | 11128 | 8016 | 8086 |
Net Cargo Capacity | 3938 | 3272 | 1984 | 1594 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31/31 | 31/31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | LT235/85R16(E) | LT235/85R16(E) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 36FK-DSL | 36FK-DSL | 38BH-DSL | 38BH-DSL |
MAKE | Classic TT | Classic TT W/Bed Slide | Classic Laminate TT W/Bed Slide | Classic TT |
Exterior Length | 37 ft, 7 in | 37 ft, 7 in | 39 ft, 3 in | 39 ft, 2 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 1 in | 11 ft, 1 in | 11 ft, 2 in | 11 ft, 0 in |
Hitch Dry Weight | 1240 | 1246 | 1190 | 1110 |
Gross Vehicle Weight | 9680 | 9680 | 11176 | 11176 |
Unloaded Vehicle Weight | 7964 | 8150 | 8480 | 8514 |
Net Cargo Capacity | 1716 | 1530 | 2696 | 2662 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31/31 | 31/31 | 31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 30,000 | 30,000 | 34,000 | 34,000 |
2004 Classic | 38BH-DSL | 38FB-DSL | 38FB-DSL | 38FB-DSL |
MAKE | Classic TT W/Bed Slide | Classic Laminate TT | Classic Laminate TT W/Bed Slide | Classic TT |
Exterior Length | 39 ft, 2 in | 39 ft, 3 in | 39 ft, 3 in | 39 ft, 2.5 in |
Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |
Exterior Height | 11 ft, 0 in | 11 ft, 2 in | 11 ft, 2 in | 11 ft, 1 in |
Hitch Dry Weight | 1080 | 1288 | 1148 | 1176 |
Gross Vehicle Weight | 11176 | 11176 | 11176 | 11176 |
Unloaded Vehicle Weight | 8406 | 8324 | 8378 | 8146 |
Net Cargo Capacity | 2770 | 2852 | 2798 | 3030 |
Fresh Water Capacity | 46 | 46 | 46 | 46 |
Grey Water Capacity | 31 | 31/31 | 31/31 | 31 |
Black Water Capacity | 31 | 31 | 31 | 31 |
Tire Size | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 | 34,000 | 34,000 | 34,000 |
2004 Classic | 38FB-DSL |
MAKE | Classic TT W/Bed Slide |
Exterior Length | 39 ft, 2.5 in |
Exterior Width | 8 ft. |
Exterior Height | 11 ft, 1 in |
Hitch Dry Weight | 1088 |
Gross Vehicle Weight | 11176 |
Unloaded Vehicle Weight | 8418 |
Net Cargo Capacity | 2758 |
Fresh Water Capacity | 46 |
Grey Water Capacity | 31 |
Black Water Capacity | 31 |
Tire Size | ST225/75R15(D) |
Furnace Size (BTU's) | 34,000 |
Floorplans (Click to enlarge)
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.