2007 Forest River Rockwood Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Exterior
 
RV Must-Have! Never Run Out of Power Again!
Year: 2007
Manufacturer: Forest River
Model: Rockwood
RV Type: Travel Trailer
Condition: New
Description
When the weekend comes and you're ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Features
ULTRA LITE STANDARD FEATURES
  • Aluminum Frame (Floor, Sidewall, & Roof)
  • Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
  • Aluminum bed and Dinette Frames
  • Laminated Filon Fiberglass Sidewalls
  • Screwed and Glued Cabinetry
  • Vinyl Roof
  • Torsion Axle, Rubber-Ryde Suspension
  • Electric Slide-Out
  • Ducted Furnace
  • Solid Wood Raised Panel Doors and Drawers
  • Digital AM/FM/CD w/ Remote
  • Residential One-Piece Sink Cover/Cutting Board
  • Monitor Panel
  • Decorative Frame Skirting
  • Designer Valances w/ lambrequin Arms
  • Mini Blinds
  • Tub Surround
  • Three Burner High Output Gas Range
  • Six Gallon "Quick recovery" Water Heater
  • Water Heater By-Pass Kit
  • Outside Shower
  • Phone Jack
  • Two-20 Lb Gas Bottles
  • Molded Bottle Cover
  • Bathroom Skylight (Most Models)
  • 55 Amp Converter with Charger
  • Auto Gas/Electric Refrigerator
  • Rear Stabilizer Jacks
  • Residential Drawer Guides
  • Directional Reading Lights on Sofa Slides
  • Carbon Monoxide Detector (Standard Option)
  • 14" Tires with Double Step
  • TV Antenna w/Cable & Satellite Hook-Up
  • Front Stabilizer Jacks
SIGNATURE ULTRA LITE STANDARD FEATURES
  • Aluminum Frame (Floor, Sidewall, & Roof)
  • Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
  • Aluminum Bed and Dinette Frames
  • Screwed and Glued Cabinetry
  • Laminated Filon Fiberglass Sidewalls
  • Gas Oven
  • Vinyl Roof
  • Torsion Axle, Rubber-Ryde Suspension
  • Electric Slide-Out
  • Ducted Furnace
  • Solid Wood Raised Panel Doors and Drawers
  • Digital AM/FM/CD w/ Remote
  • Residential One-Piece Sink Cover/Cutting Board
  • Monitor Panel
  • Decorative Frame Skirting
  • Designer Valances w/ Lambrequin Arms
  • Tub Surround
  • Three Burner High Output Gas Range
  • Six Gallon "Quick Recovery" Water Heater
  • Water Heater BY-Pass Kit
  • Outside Shower
  • Phone Jack
  • Two-20 Lb Gas Bottles
  • Molded Bottle Cover
  • Bathroom Skylight (most models)
  • 55 Amp Converter with Charger
  • Auto Gas/Electric Refrigerator
  • 110 DSI Water Heater
  • Front Stabilizer Jacks
  • Rear Stabilizer Jacks
  • Residential Drawer Guides
  • Directional reading Lights on Sofa Slides
  • Carbon Monoxide Detector (Standard Option)
  • 14" Tires with Double Step
  • Heated Holding Tanks
  • 19" LCD TV with Theatre Surround Sound and XM Satellite (All TT)
  • TV Antenna w/ Cable & Satellite Hook-Up
ULTRA LITE OPTIONS
  • Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
  • Heated Mattress (Standard Option)
  • Water-Pur Filtration System (Standard Option)
  • 13,500 or 15,000 BTU Ducted Roof Air
  • Microwave
  • Gas Oven
  • Awning
  • Outside Gas Grill and work Table
  • 110 DSI Gas/ Electric Water Heater
  • Raised Oak Refrigerator Panels
  • Electronically Controlled Heated Holding Tanks
  • Spare Tire Carrier & Cover
  • Optional Second Door (Some Models)
  • Theater Surround Sounds
  • Optional LCD TV and DVD with 5.1 Digital Dolby Surround Sound (2502,2601,2605,2606,2701,2701SS)
  • Day/Night Shades
  • Aluminum Wheels
  • Slide Out Toppers
  • Cream Interior Option with Stainless Steel Appliances
  • Stainless Steel Appliances with Oak interior
  • 1/2 Sliding Storage Tray
  • CSA
  • Outside Speakers
  • Rear Ladder
  • Tinted Safety Glass
  • 15" LCD TV
  • Chrome Look Wheel Covers
SIGNATURE ULTRA LITE OPTIONS
  • Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
  • Heated Mattress (Standard Option)
  • Water-Pur Filtration System (Standard Option)
  • 13,500 or 15,000 BTU Ducted Roof Air
  • Microwave
  • Awning
  • Outside Gas Grill and Work Table
  • Raised Oak Refrigerator Panels
  • Electronically Controlled Heated Holding Tanks Spare Tire Carrier & Cover
  • 13" or 19" TV w/ DVD and "True Stereo" Theater Sound
  • Theater Surround Sound
  • Day/Night Shades
  • Aluminum Wheels
  • Slide Out Toppers
  • Cream Interior Option with Stainless Steel Appliances
  • Stainless Steel Appliances with Oak Interior
  • 1/2 Sliding Storage Tray
  • Atrium Slide (Most Super Slides)
  • Hide-A-Bed
  • Minimum Carpet
  • 15" LCD Bedroom TV
  • Free Standing Table and Chairs
  • Counter-Top Extension
  2104 2304S 2501SS 2502 2601SS 2603S 2604S 2606S 2701 2701SS
Length  21 ft. 8 in. (6.60 m)  23 ft. 8 in. (7.21 m)  27 ft. 1 in. (8.25 m)  25 ft. 8 in. (7.82 m)  29 ft. 3 in. (8.92 m)  27 ft. 1 in. (8.25 m)  29 ft. 3 in. (8.92 m)  27 ft. 1 in. (8.25 m)  32 ft. 6 in. (9.91 m)  32 ft. 6 in. (9.91 m)
 Exterior Width  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)
 Exterior Height  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)
 Interior Height  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)
 Hitch Weight  315 lbs. (143 kg)  388 lbs. (176 kg)  336 lbs. (152 kg)  370 lbs. (168 kg)  392 lbs. (178 kg)  510 lbs. (231 kg)  479 lbs. ( 217 kg)  301 lbs. (136 kg)  347 lbs. (157 kg)  437 lbs. (198 kg)
 Axle Weight  2,767 lbs. (1255 kg)  3,069 lbs. (1392 kg)  3,796 lbs. (1722 kg)  3,206 lbs. (1454 kg)  3,928 lbs. (1782 kg)  3,759 lbs. (1705 kg)  4,034 lbs. (1830 kg)  3,727 lbs. (1690 kg)  3,923 lbs. (1779 kg)  4,297 lbs. (1949 kg)
 Unit Dry Weight  3,082 lbs. (1398 kg)  3,457 lbs. (1568 kg)  4,132 lbs. (1874 kg)  3,576 lbs. (1622 kg)  4,320 lbs. (1960 kg)  4,269 lbs. (1936 kg)  4,513 lbs. (2047 kg)  4,028 lbs. (1827 kg)  4,270 lbs. (1937 kg)  4,734 lbs. (2147 kg)
 GVWR  4,715 lbs. (2139 kg)  4,788 lbs. (2172 kg)  6,367 lbs. (2888 kg)  6,370 lbs. (2889 kg)  6,392 lbs. (2899 kg)  6,510 lbs. (2953 kg)  6,524 lbs. (2959 kg)  6,301 lbs. (2858 kg)  6,347 lbs. (2879 kg)  6,437 lbs. (2919 kg)
 Tire Size  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)
 Ducted Furnace  20,000 BTU  20,000 BTU  30,000 BTU  20,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU
 Fresh Water Capaci...  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)
 Gray Water Capacit...  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)
 Black Water Capaci...  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)
 Converter w/ Charg...  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps
 Refer  SINGLE  SINGLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE
  8272S 8293SS 8296SS 8298SS 8313SS 8314SS 8315SS 8317SS 8318SS
Length  28 ft. 10 in. (8.79 m)  31 ft. 6 in. (9.60 m)  31 ft. 6 in. (9.60 m)  31 ft. 6 in. (9.60 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)
 Exterior Width  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)
 Exterior Height  112 in. (2.84 m)  117 in. (2.92 m)  117 in. (2.92 m)  112 in. (2.84 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)
 Interior Height  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)
 Hitch Weight  606 lbs. (275 kg)  516 lbs. (234 kg)  703 lbs. (319 kg)  634 lbs. (288 kg)  730 lbs. (331 kg)  543 lbs. (246 kg)  850 lbs. (386 kg)  821 lbs. (372 kg)  677 lbs. (307 kg)
 Axle Weight  4,071 lbs. (1847 kg)  5,093 lbs. (2310 kg)  4,284 lbs. (1943 kg)  5,225 lbs. (2370 kg)  5,474 lbs. (2483 kg)  5,428 lbs. (2462 kg)  4,997 lbs. (2267 kg)  4,913 lbs. (2229 kg)  5,414 lbs. (2456 kg)
 Unit Dry Weight  4,677 lbs. (2121 kg)  5,609 lbs. (2544 kg)  5,740 lbs. (2604 kg)  5,859 lbs. (2658 kg)  6,204 lbs. (2814 kg)  5,971 lbs. (2708 kg)  5,847 lbs. (2652 kg)  5,921 lbs. (2686 kg)  6,091 lbs. (2763 kg)
 GVWR  7,606 lbs. (3450 kg)  7,524 lbs. (3413 kg)  7,703 lbs. (3494 kg)  7,634 lbs. (3462 kg)  7,730 lbs. (3506 kg)  7,543 lbs. (3421 kg)  7,850 lbs. (3561 kg)  8,008 lbs. (3632 kg)  7,677 lbs. (3482 kg)
 Tire Size  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)
 Ducted Furnace  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU
 Fresh Water Capaci...  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)
 Gray Water Capacit...  30 gal. (113 L)  30 gal. (113 L)  60 gal. (227 L)  30 gal. (113 L)  60 gal. (227 L)  60 gal. (227 L)  60 gal. (227 L)  30 gal. (113 L)  60 gal. (227 L)
 Black Water Capaci...  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)
 Converter w/ Charg...  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps

Why Invest in Hitch & Tow Essentials?

Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.

Andersen Rail Mount Hitch Kit
Andersen Rail Mount Hitch Kit
View Pricing
Trailer Jack with Wheel Swivel
Trailer Jack with Wheel Swivel - 2000 LBs
View Pricing
B&W Trailer Hitches Companion Fifth Wheel
B&W Trailer Hitches Companion Fifth Wheel
View Pricing
CURT 16130 Q20 5th Wheel Hitch
CURT 16130 Q20 5th Wheel Hitch
View Pricing
CURT 17601 TruTrack 2P Weight Distribution Hitch
CURT 17601 TruTrack 2P Weight Distribution Hitch
View Pricing
Leveling Scissor Jacks
Leveling Scissor Jacks
View Pricing

The Power of Electrical Upgrades

Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.

ALLWEI LiFePO4 Solar Generator 2400W
ALLWEI LiFePO4 Solar Generator 2400W
View Pricing
ALLWEI LiFePO4 Portable Power Station 2400W
ALLWEI LiFePO4 Portable Power Station 2400W
View Pricing
ALLWEI LiFePO4 Solar Generator 1200W
ALLWEI LiFePO4 Solar Generator 1200W
View Pricing
Honda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
Honda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View Pricing
Jackery Explorer 1000 v2 Portable Power Station
Jackery Explorer 1000 v2 Portable Power Station
View Pricing

Why Upgrade Your RV Comfort?

Maximize your comfort with interior upgrades that transform your RV into a home away from home.

RV Bunk Ladder
RV Bunk Ladder
View Pricing
Area Rug
Area Rug
View Pricing
RV Exit Window
RV Exit Window
View Pricing