2007 Forest River Forester Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Forest River |
Model: | Forester |
RV Type: | Class C |
Fuel: | Gasoline |
Condition: | New |
Description
The Forester Class C motorhome offers comfortable floor plans with spacious interior living, well-appointed decors, and several slide-out floor plan options. Elegant designer fabrics in the furniture and window treatments accent the rich, hand-crafted maple cabinetry.
Features
EXTERIOR
- 2" Laminated Gel-Coat Sidewalls, vacuum bonded with aluminum frame structure, steel backers & block foam insulation
- A&E Slide Out Awnings
- All Radius Style Exterior Doors
- Entry Door with Screen Door & Dead Bolt Door Lock
- Lockable Rotocast Pass Through Storage Compartments with Lights
- Patio Light
- 110 Volt, GFI Protected Exterior Recept
- Entry Assist Handle
- "Easy-Dump" Valve Dump Stations
- "Easy-Fill" Exterior Water Fill Stations
- Entry Step Light
- Chrome Hub Caps
- Tinted Sliding Windows
- Fiberglass Running Boards
- Exterior Security Light
- 5,000 lb. Tow Hitch with 7-pin Connector
- Deluxe A&E Awning
- Outside Shower
- Fiberglass Roof
- Slide-Out Battery Tray
CAB AREA
- Deluxe Wood Grain Dash
- AM/FM CD Player
- Upgraded Driver & Passenger Seats w/ Lumbar Support
- Cab Area Privacy Curtains
- Dual 12 Volt Power Points
- Cruise Control
- Power Windows & Locks
GALLEY AREA
- Sink Cover
- Single Lever Chrome Faucet
- Three Burner Range with Oven
- Flush Mount Two Door Refrigerator/Freezer w/ Brushed Nickel Fronts
- Solid Surface Edge Countertops
- Range Hood with Fan & Light with Bi-Fold Range Cover
- Residential Style Drawer Construction with Solid Wood Fronts and Metal Guides and Positive Latches
- Microwave Oven
- Flip Up Counter Top Extensions
BATHROOM AREA
- Large Medicine Cabinet with Mirrored Cabinet Doors
- Deep Sink with Dual Control Faucet
- Porcelain Toilet
- Frosted Glass Shower Door with Heavy Duty Nickel Frame
- Raised 6 Panel Door
- Brushed Nickel Bath Amenity Package (Towel Bar, Tissue, Tooth Brush, & Soap Holder)
- Electric Roof Vent Fan
- Wall Mount Mirror
- Molded ABS Shower Pan & Surround
- Shower Head with Flexible Hose Extension
- Shower Sky Light
- Light Switch
- Solid Surface Edged Countertops
BEDROOM AREA
- Innerspring Mattresses
- Bedspread with Pillow Shams
- TV Shelf with AC Receptacle & Cable TV Jacks
- Adjustable Brushed Nickel Reading Lights
- Day/Night Shades with Upscale Window Treatments
- Bedroom Stereo Speaker Package
- Bi-Fold Privacy Door
- Light Switch
- Rear Bedroom Window
LIVING ROOM AREA
- Soft Touch Vinyl Padded Ceilings with Ducted Air
- Cherry or Maple Wood Cabinetry Throughout with Raised Panel Doors and Hidden Hinges
- Brushed Nickel Grab Handles & Hinges
- 2-Way Sofa with Convertible Sleeping w/ High Rub Fabrics
- Day/Night Shades with Deluxe Window Treatments
- Upgraded Glass Light Fixtures
- 7' Ceiling Height
- Fantastic Roof Vent
- Light Switch
2651S | 2861DS | 2901 | 2941DS | 3101SS | 3121DS | 3161S | |
Interior Height | 84 in. (2.13 m) | 84 in. (2.13 m) | 84 in. (2.13 m) | 84 in. (2.13 m) | 84 in. (2.13 m) | 84 in. (2.13 m) | 84 in. (2.13 m) |
Interior Width | 96 in. (2.44 m) | 96 in. (2.44 m) | 96 in. (2.44 m) | 96 in. (2.44 m) | 96 in. (2.44 m) | 96 in. (2.44 m) | 96 in. (2.44 m) |
Exterior Height w/... | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) | 11 ft. 6 in. (3.51 m) |
Length | 27 ft. 7 in. (8.41 m) | 30 ft. 4 in. (9.25 m) | 29 ft. 9 in. (9.07 m) | 30 ft. 6 in. (9.30 m) | 31 ft. 8 in. (9.65 m) | 31 ft. 5 in. (9.58 m) | 31 ft. 5 in. (9.58 m) |
Exterior Width | 101 in. (2.57 m) | 101 in. (2.57 m) | 101 in. (2.57 m) | 101 in. (2.57 m) | 101 in. (2.57 m) | 101 in. (2.57 m) | 101 in. (2.57 m) |
Fresh Water | 38 gal. (143 L) | 44 gal. (166 L) | 40 gal. (151 L) | 40 gal. (151 L) | 40 gal. (151 L) | 40 gal. (151 L) | 40 gal. (151 L) |
Gray Water | 27 Gal. (102 L) | 47 gal. (177 L) | 47 gal. (177 L) | 35 Gal. (132 L) | 47 gal. (177 L) | 30 Gal. (113 L) | 35 Gal. (132 L) |
Black Water | 27 Gal. (102 L) | 27 Gal. (102 L) | 27 Gal. (102 L) | 35 Gal. (132 L) | 27 Gal. (102 L) | 30 Gal. (113 L) | 35 Gal. (132 L) |
LP Capacity | 9.8 gal. (37 L) | 9.8 gal. (37 L) | 9.8 gal. (37 L) | 9.8 gal. (37 L) | 9.8 gal. (37 L) | 9.8 gal. (37 L) | 9.8 gal. (37 L) |
A&E Awnings | 14 ft. (4.27 m) | 16 ft. (4.88 m) | 14 ft. (4.27 m) | 16 ft. (4.88 m) | 16 ft. (4.88 m) | 15 ft. (4.57 m) | 16 ft. (4.88 m) |
DSI Water Heater | 6 gal. (22 L) | 6 gal. (22 L) | 6 gal. (22 L) | 6 gal. (22 L) | 6 gal. (22 L) | 6 gal. (22 L) | 6 gal. (22 L) |
GAWRF | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) | 4,600 lbs. (2087 kg) |
GAWRR | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) | 9,450 lbs. (4286 kg) |
GCWR | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) | 20,000 lbs. (9072 kg) |
GVWR | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) | 14,050 lbs. (6373 kg) |
UVW | 11,660 lbs. (5289 kg) | 12,630 lbs. (5729 kg) | 11,440 lbs. (5189 kg) | 12,775 lbs. (5795 kg) | 12,740 lbs. (5779 kg) | 12,870 lbs. (5838 kg) | 12,510 lbs. (5674 kg) |
NCC | 2,390 lbs. (1084 kg) | 1,420 lbs. (644 kg) | 2,610 lbs. (1184 kg) | 1,275 lbs. (578 kg) | 1,310 lbs. (594 kg) | 1,180 lbs. (535 kg) | 1,540 lbs. (698 kg) |
Wheel Base | 188 in. (4.78 m) | 202 in. (5.13 m) | 188 in. (4.78 m) | 198 in. (5.03 m) | 220 in. (5.59 m) | 212 in. (5.38 m) | 212 in. (5.38 m) |
Fuel Capacity | 55 gal. (208 L) | 55 gal. (208 L) | 55 gal. (208 L) | 55 gal. (208 L) | 55 gal. (208 L) | 55 gal. (208 L) | 55 gal. (208 L) |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.