2007 Forest River Flagstaff Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Exterior
 
RV Must-Have! Never Run Out of Power Again!
Year: 2007
Manufacturer: Forest River
Model: Flagstaff
RV Type: Travel Trailer
Condition: New
Description
Whatever you like to do on your vacation, you'll enjoy Flagstaff's first rate accommodations. Our Super Lite travel trailers are roomy and beautiful with all the convenient features a vacationing family wants. After all, it's a time of rest and relaxation, and Flagstaff makes sure that it is. These fun inspired units are designed with family-friendly features to enhance your time together, yet they are value priced to fit your budget.
Features
SUPER LITE STANDARD FEATURES
  • Aluminum Frame (Floor,Sidewall, & Roof)
  • Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
  • Aluminum Bed and Dinette Frames
  • Laminated Filon Fiberglass Sidewalls
  • Screwed and Glued Cabinetry
  • Vinyl Roof
  • Torsion Axle, Rubber-Ryde Suspension
  • Electric Slide Out
  • ducted Furnace
  • Solid Wood Raised Panel Doors and Drawers
  • Digital AM/FM/CD w/ Remote
  • Residential One-Piece Sink Cover/ Cutting Board
  • Monitor Panel
  • Decorative Frame Skirting
  • Designer Valances w/ lambrequin Arms
  • Mini Blinds
  • Tub Surround
  • Three Burner High Output Gas Range
  • Six Gallon "Quick Recovery" Water Heater
  • Outside Shower
  • Phone Jack
  • Two 20 lb Gas Bottles
  • Molded Bottle Cover
  • Bathroom Skylight (Most Models)
  • 55 Amp Converter with Charger
  • Auto Gas/Electric Refrigerator
  • Rear Stabilizer Jacks
  • Residential Drawer Guides
  • Directional Reading Lights on Sofa Slides
  • carbon Monoxide Detector (Standard Option)
  • 14" Tires with Double Step
  • TV Antenna with Cable * Satellite Hook up
  • Front Stabilizer Jacks
CLASSIC SUPER LITE STANDARD FEATURES
  • Enclosed Sectionalized Underbelly
  • Electronically Heated Holding tanks
  • Gas Oven
  • 2-30lb Gas Bottles
  • Folding Grab Handles
  • Day/Night Shades
  • Gas/Electric Hot Water Heater with DSI
  • Power Front Jacks (Fifth Wheels)
  • Rear Stabilizer Jacks (Fifth Wheels)
  • Swivel Chair (Where Available)
  • 30" Entrance Door (Most Models)
  • Lighted Entry Step
  • 19" LCD TV w/ 5.1 Digital Dolby Surround Sound (Standard on All Travel Trailers)
SUPER LITE OPTIONS
  • Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
  • Heated Mattress (Standard Option)
  • Water-Pur Filtration System (Standard Option)
  • 13,500 or 15,000 BTU Ducted Roof Air
  • Microwave
  • Gas Oven
  • Awning
  • Outside gas Grill and Work Table
  • 110 DSI Gas/Electric Water Heater
  • Raised Oak Refrigerator Panels
  • Electronically Controlled Heated Holding Tanks
  • Spare Tire Carrier and Cover
  • Optional Second Door (Some Models)
  • Theater Surround Sound
  • Optional LCD TV and DVD with 5.1 Digital Dolby Surround Sound (25D, 26RGS, 26RKSS, 27BH, 27BHSS)
  • Day/Night Shades
  • Aluminum Wheels
  • Slide Out Toppers
  • Cream Interior Option with Stainless Steel Appliances
  • Stainless Steel Appliances with Oak Interior
  • 1/2 sliding Storage Tray
  • CSA
  • Outside Speakers
  • Rear Ladder
  • Tinted Safety Glass
  • 15" LCD TV
  • Chrome -Look Wheel Covers
CLASSIC SUPER LITE OPTIONS
  • Hide-A-Bed (Where Available)
  • Free Standing Table and Chairs
  • Ceiling Fans (Fifth Wheels)
  • Slide Out Toppers
  • 19" TV w/ DVD and Theater Sound
  • Atrium Slide Windows (On Most Super Slides)
  • Counter Top Extension
  • 15" LCD Bedroom TV
  25D 26DS 26RBSS 26RBSS 27BH 27BHSS
 Length  25 ft. 8 in. (7.82 m)  27 ft. 1 in. (8.25 m)  29 ft. 3 in. (8.92 m)  29 ft. 3 in. (8.92 m)  32 ft. 6 in. (9.91 m)  32 ft. 6 in. (9.91 m)
 Exterior Width  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)  90 in. (2.29 m)
 Exterior Height  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)  112 in. (2.84 m)
 Interior Height  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)
 Hitch Weight  370 lbs. (168 kg)  449 lbs. (204 kg)  503 lbs. (228 kg)  503 lbs. (228 kg)  347 lbs. (157 kg)  437 lbs. (198 kg)
 Axle Weight  3,206 lbs. (1454 kg)  3,700 lbs. (1678 kg)  4,121 lbs. (1869 kg)  4,121 lbs. (1869 kg)  3,923 lbs. (1779 kg)  4,297 lbs. (1949 kg)
 Unit Dry Weight  3,576 lbs. (1622 kg)  4,149 lbs. (1882 kg)  4,624 lbs. (2097 kg)  4,624 lbs. (2097 kg)  4,270 lbs. (1937 kg)  4,734 lbs. (2147 kg)
 GVWR  6,370 lbs. (2889 kg)  6,449 lbs. (2925 kg)  6,554 lbs. (2973 kg)  6,554 lbs. (2973 kg)  6,347 lbs. (2879 kg)  6,437 lbs. (2919 kg)
 Tire Size  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)  14 in. (36 cm)
 Ducted Furnace  20,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU
 Fresh Water Capaci...  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)  31 gal. (117 L)
 Gray Water Capacit...  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)
 Black Water Capaci...  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)  25 gal. (94 L)
 Converter w/ Charg...  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps
 Refrigerator  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE  DOUBLE
  827FLS 829BHSS 829FKSS 829RGSS 831BHSS 831FKSS 831KRSS 831QBSS 831RLSS
Length  28 ft. 10 in. (8.79 m)  31 ft. 6 in. (9.60 m)  31 ft. 6 in. (9.60 m)  31 ft. 6 in. (9.60 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)  33 ft. (10.06 m)
 Exterior Width  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)  96 in. (2.44 m)
 Exterior Height  112 in. (2.84 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)  117 in. (2.92 m)
 Interior Height  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)  78 in. (1.98 m)
 Hitch Weight  606 lbs. (275 kg)  634 lbs. (287 kg)  703 lbs. (319 kg)  516 lbs. (234 kg)  677 lbs. (307 kg)  850 lbs. (386 kg)  730 lbs. (331 kg)  821 lbs. (372 kg)  543 lbs. (246 kg)
 Axle Weight  4,071 lbs. (1847 kg)  5,225 lbs. (2370 kg)  4,284 lbs. (1943 kg)  5,093 lbs. (2310 kg)  5,414 lbs. (2456 kg)  4,997 lbs. (2267 kg)  5,428 lbs. (2462 kg)  4,913 lbs. (2229 kg)  5,428 lbs. (2462 kg)
 Unit Dry Weight  4,677 lbs. (2121 kg)  5,859 lbs. (2657 kg)  5,821 lbs. (2640 kg)  5,609 lbs. (2544 kg)  6,091 lbs. (2763 kg)  5,847 lbs. (2652 kg)  5,971 lbs. (2708 kg)  5,921 lbs. (2686 kg)  5,971 lbs. (2708 kg)
 GVWR  7,606 lbs. (3450 kg)  7,634 lbs. (3462 kg)  7,703 lbs. (3494 kg)  7,524 lbs. (3413 kg)  7,677 lbs. (3482 kg)  7,850 lbs. (3561 kg)  7,543 lbs. (3421 kg)  8,008 lbs. (3632 kg)  7,543 lbs. (3421 kg)
 Tire Size  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)  15 in. (38 cm)
 Ducted Furnace  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU  30,000 BTU
 Fresh Water Capaci...  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)  36 gal. (136 L)
 Gray Water Capacit...  30 gal. (113 L)  30 gal. (113 L)  60 gal. (227 L)  30 gal. (113 L)  60 gal. (227 L)  60 gal. (227 L)  60 gal. (227 L)  30 gal. (113 L)  60 gal. (227 L)
 Black Water Capaci...  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)  30 gal. (113 L)
 Converter w/ Charg...  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps  55 Amps

Why Invest in Hitch & Tow Essentials?

Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.

Andersen Rail Mount Hitch Kit
Andersen Rail Mount Hitch Kit
View Pricing
Trailer Jack with Wheel Swivel
Trailer Jack with Wheel Swivel - 2000 LBs
View Pricing
B&W Trailer Hitches Companion Fifth Wheel
B&W Trailer Hitches Companion Fifth Wheel
View Pricing
CURT 16130 Q20 5th Wheel Hitch
CURT 16130 Q20 5th Wheel Hitch
View Pricing
CURT 17601 TruTrack 2P Weight Distribution Hitch
CURT 17601 TruTrack 2P Weight Distribution Hitch
View Pricing
Leveling Scissor Jacks
Leveling Scissor Jacks
View Pricing

The Power of Electrical Upgrades

Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.

ALLWEI LiFePO4 Solar Generator 2400W
ALLWEI LiFePO4 Solar Generator 2400W
View Pricing
ALLWEI LiFePO4 Portable Power Station 2400W
ALLWEI LiFePO4 Portable Power Station 2400W
View Pricing
ALLWEI LiFePO4 Solar Generator 1200W
ALLWEI LiFePO4 Solar Generator 1200W
View Pricing
Honda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
Honda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View Pricing
Jackery Explorer 1000 v2 Portable Power Station
Jackery Explorer 1000 v2 Portable Power Station
View Pricing

Why Upgrade Your RV Comfort?

Maximize your comfort with interior upgrades that transform your RV into a home away from home.

RV Bunk Ladder
RV Bunk Ladder
View Pricing
Area Rug
Area Rug
View Pricing
RV Exit Window
RV Exit Window
View Pricing