2004 Forest River SALEM LE (EAST CAOST) Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2004 |
---|---|
Manufacturer: | Forest River |
Model: | SALEM LE (EAST CAOST) |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $13,000 - $21,000 |
Description
Life knows no boundaries when you're experiencing all it has to offer in a SalemTM travel trailer or fifth wheel. With today's most popular options, the SalemTM may be constructed to meet even the most discriminate buyer's requirements without succumbing to price extravagancy.
Features
SALEM LE STANDARD FEATURES
» Exterior
- Hose carrier bumper with end caps
- Entry assist handle
- Seamless roof w/ 12 year warranty
- Rain gutters
- ABS fender skirts
- Roto-cast holding tanks
- Hitch light (trailers only)
- Fiberglass Insulation throughout
- Radius clamp ring Jalousie windows
- Hickery E-Z open entry step
- Power slideout systems (flush floor)
- Champagne rolled side metal (Slides only)
- Powder coated I-beam frame
- Fiberglass entrance and baggage doors
» Interior
- Innerspring Mattress
- 44" wide dinette booth in all slide-outs (N/A 29RGSS)
- Extra large overhead cabinets
- Large pedestal dinette tables
- Overhead medicine cabinet w/mirror door
- 12-volt power bath roof exhaust vent
- Five-color coordinated interiors
- Arched-Mortoise & Tenon jointed (solid) cabinet doors (Oak framed)
- All-wood drawers
- Thetford fresh-water flush toilet
- Wall-mounted towel bar
- 30 oz carpet w/ padding
- 80" interior height
» Kitchen
- Stainless steel sink
- Flip-down silverware storage under sink (Where applicable)
- Large overhead cabinets
- Wall-mounted systems monitor panel
» Appliances & Equipment
- Dometic® Refrigerator
- Suburban forced air DSI furnace with thermostat
- In-floor rigid heat ducting
- Fire Extinguisher
- 50-gal capacity under floor fresh water system in heated compartment
- LP leak detector
- Suburban 3-burner, High output range
- 6-gal. LP water heater
- Range hood w/ 12-volt light and exhaust fan
- Smoke detector
SALEM LE OPTIONS
- A & E awning
- Microwave oven
- AM/FM stereo w/ cassette
- AM/FM stereo w/ CD player
- Spare tire carrier and cover
- Exterior grill
- Swivel rocker (per floorplan)
- Duo Therm air conditioner
- Outside shower
- Double door refrigerator
- Rear double bed w/bunk (per floorplan)
- Front window with Rockguard (TT's only)
- Stabilizer jacks
- Decorative wallpaper border
- Hide-a-bed sofa
- Storage Plus door
- Plank wood linoleum flooring
Model | 19EX | 19FD | 22BH | 23BH | 25EX | 25FB | 27BH |
Hitch Weight | 480 lbs. | 480 lbs. | 530 lbs. | 540 lbs. | 680 lbs. | 603 lbs. | 530 lbs. |
Axle Weight | 3,470 lbs. | 3,480 lbs. | 3,920 lbs. | 3,700 lbs. | 4,130 lbs. | 3,857 lbs. | 4,210 lbs. |
Ship Weight | 3,950 lbs. | 3,960 lbs. | 4,450 lbs. | 4,250 lbs. | 4,810 lbs. | 4,460 lbs. | 4,740 lbs. |
GVWR | 7,480 lbs. | 7,480 lbs. | 7,530 lbs. | 7,540 lbs. | 7,680 lbs. | 7,603 lbs. | 7,530 lbs. |
Exterior Length | 20' 7" | 20' 7" | 24' 8" | 23' 4" | 26' 3" | 27' 7" | 31' 1" |
Exterior Height w/... | 10' | 10' | 10' | 10' | 10' | 10' | 10' |
Fresh Water | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. |
Waste Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Grey Water | 40 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 14' | 12' | 12' | 14' | 20' | 15' | 16' |
Model | 28BH | 29BH | 30FK | 25RKS | 26BHSS | 26FLS | 27FBSS |
Hitch Weight | 530 lbs. | 690 lbs. | 740 lbs. | 520 lbs. | 680 lbs. | 810 lbs. | 500 lbs. |
Axle Weight | 4,210 lbs. | 4,430 lbs. | 4,590 lbs. | 4,330 lbs. | 5,060 lbs. | 4,970 lbs. | 5,260 lbs. |
Ship Weight | 4,740 lbs. | 5,120 lbs. | 5,330 lbs. | 4,850 lbs. | 5,740 lbs. | 5,780 lbs. | 5,760 lbs. |
GVWR | 7,530 lbs. | 7,690 lbs. | 7,740 lbs. | 7,520 lbs. | 7,680 lbs. | 7,810 lbs. | 7,500 lbs. |
Exterior Length | 31' 1" | 31' 1" | 31' 7" | 26' 4" | 28' 2" | 29' 7" | 28' 2" |
Exterior Height w/... | 10' | 10' | 10' | 10' | 10' 7" | 10' 7" | 10' 7" |
Fresh Water | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. |
Waste Water | 30 Gal. | 30 Gal. | 37 Gal. | 30 Gal. | 30 Gal. | 27 Gal | 30 Gal. |
Grey Water | 30 Gal. | 30 Gal. | 37 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 21' | 21' | 21' | 21' | 20' | 20' | 21' |
Model | 27RLSS | 28BHS | 28FKP+ | 28FKSS | 29BHSS | 31QBSS |
Hitch Weight | 680 lbs. | 690 lbs. | 900 lbs. | 900 lbs. | 810 lbs. | 520 lbs. |
Axle Weight | 5,230 lbs. | 4,680 lbs. | 5,306 lbs. | 5,306 lbs. | 5,450 lbs. | 6,430 lbs. |
Ship Weight | 5,910 lbs. | 5,370 lbs. | 6,206 lbs. | 6,206 lbs. | 6,260 lbs. | 6,950 lbs. |
GVWR | 7,680 lbs. | 7,690 lbs. | 7,900 lbs. | 7,900 lbs. | 10,970 lbs. | 10,680 lbs. |
Exterior Length | 31' 3" | 30' 5" | 28' 7" | 28' 7" | 30' 10" | 34' 7" |
Exterior Height w/... | 10' 7" | 10' | 10' 7" | 10' 7" | 10' 7" | 10' 7" |
Fresh Water | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. | 50 Gal. |
Waste Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Grey Water | 30 Gal. | 30 Gal. | 65 Gal. | 65 Gal. | 30 Gal. | 30 Gal. |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 21' | 21' | 18' | 21' | 18' | 18' |
Floorplans (Click to enlarge)
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.