2004 Forest River ROCKWOOD Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2004 |
---|---|
Manufacturer: | Forest River |
Model: | ROCKWOOD |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $15,000 - $27,000 |
Description
When the weekend comes and you're ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Features
7 1/2 ' WIDE TRAVEL TRAILERS STANDARD FEATURES
- Aluminum Frame
- Laminated Filon Fiberglass Sidewalls
- Screwed and Glued Cabinetry
- Vinyl Roof
- Torsion Axle, Rubber Ryde Suspension
- Electric Slide-Out (on Slide-outs Only)
- Ducted Furnace
- Solid Oak Raised Panel Doors and Drawers
- Digital AM/FM/Cassette/CD w/remote
- Residential 1 Piece Sink Cover/w Cutting Board
- Phone Jack
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/Lambrequin Arms
- Mini Blinds
- Tub Surround
- 3 Burner Gas Range
- 6 Gallon "Quick Recovery" Water Heater
- Water Heater By-Pass Kit
- Outside Shower
- 2-20 lb Gas Bottles
- Bathroom Skylight (not on 2108,2108S)
- 55 Amp Converter
- Gas/Electric Refrigerator
- Rear Stabilizer Jacks
8 ' WIDE TRAVEL TRAILERS STANDARD FEATURES
- Aluminum Frame
- Laminated Filon Fiberglass Sidewalls
- Screwed and Glued Cabinetry
- Vinyl Roof
- Torsion Axle, Rubber Ryde Suspension
- Electric Slide-Out (on Slide-Out models)
- Ducted Furnace
- Solid Oak Raised Panel Doors and Drawers
- Digital AM/FM/Cassette/CD w/remote
- Residential 1 Piece Sink Cover/w Cutting Board
- Phone Jack
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/Lambrequin Arms
- Mini Blinds
- Tub Surround
- 3 Burner Gas Range
- 6 Gallon "Quick Recovery" Water Heater
- Water Heater By-Pass Kit
- Outside Shower
- 2-30 lb Gas Bottles
- Bathroom Skylight
- 55 Amp Converter
- Gas/Electric Refrigerator
- Rear Stabilizer Jacks
- Enclosed Sectionalized Underbelly
- Electronically Heated Holding Tanks
- DSI Water Heater
- Gas Oven
- Folding Grab Handle
- Second Entrance Door (not on 8278,8298,8298SS)
- Front and Rear Stabilizer Jacks w/ Sand Pads
2104 | 2108S | 2304 | 2306 | 2502 | 2602 | 2705 | 8272S | 8278 | 8294SS | 8297S | 8298SS | 8318SS | |
Length | 21' 1" | 21' 1" | 23' 1" | 23' 1" | 25' 1" | 26' 8" | 31' 6" | 29' 2" | 29' 2" | 31' 6" | 31' 6" | 31' 6" | 33' 6" |
Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Height | 98" | 98" | 98" | 98" | 98" | 102" | 102" | 118" | 118" | 118" | 118" | 118" | 118" |
Hitch Weight | 283 | 264 | 288 | 408 | 291 | 550 | 402 | 615 lbs. | 585 lbs. | 701 lbs. | 680 lbs. | 545 lbs. | 695 lbs. |
Axle Weight | 2,719 lbs. | 2,824 lbs. | 2,868 lbs. | 2,979 lbs. | 3,004 lbs. | 3,503 lbs. | 4,075 lbs. | 4,088 lbs. | 4,001 lbs. | 4,052 lbs. | 4,483 lbs. | 4,340 lbs. | 5,486 lbs. |
Unit Dry Weight | 3,002 lbs. | 3,088 lbs. | 3,156 lbs. | 3,387 lbs. | 3,295 lbs. | 4,053 lbs. | 4,477 lbs. | 4,703 lbs. | 4,586 lbs. | 4,753 lbs. | 5,163 lbs. | 4,885 lbs. | 6,181 lbs. |
GVWR | 4,683 lbs. | 4,664 lbs. | 4,688 lbs. | 4,808 lbs. | 4,691 lbs. | 6,550 lbs. | 6,402 lbs. | 7,615 lbs. | 7,585 lbs. | 7,701 lbs. | 7,680 lbs. | 6,545 lbs. | 7,695 lbs. |
Tire Size | 13" | 13" | 13" | 13" | 13" | 14" | 14" | 15" | 15" | 15" | 15" | 15" | 15" |
Ducted Furnace | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU | 20,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
Fresh Water Capaci... | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 36 Gal. | 36 Gal. | 36 Gal. | 36 Gal. | 36 Gal. | 36 Gal. |
Grey Water Capacit... | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Black Water Capaci... | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 25 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
Converter w/ Charg... | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps |
Floorplans (Click to enlarge)
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.