2004 Forest River ROCKWOOD Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2004 |
---|---|
Manufacturer: | Forest River |
Model: | ROCKWOOD |
RV Type: | Tent Trailer |
Condition: | Used |
Price Range: | $4,000 - $8,000 |
Description
Escape the daily grind and connect with the things that really matter like enjoying good times together with family and friends. The Rockwood tent camper takes care of the details - all neatly packaged into one incredibly functional unit. Every component works together to give you the best vacation times possible.
Features
FREEDOM STANDARD FEATURES
» Standard Features
- Residential style kitchen faucet w/electric water pump
- New soft quilted-top mattresses (4" high density foam)
- Outside gas grill (optional on LTD's)
- Water-Pur filtration system w/all shower models
- Permanently mounted 3-burner indoor range w/range cover (except LTD's)
- Converter w/built-in battery charger
- Electric brakes (12' Models)
- Tinted vinyl windows
- Fold over galley with upper and lower storage
- Exterior work table (Except LTD's)
- LP leak detector
- Automatic safety switch to turn off 12-volt current when roof is closed
- Large built-in ice box
- 1-Piece screen door (except LTD's)
- Drawer Guides
» Standard Construction Features
- 3 Stage double arm lifter posts
- Fiberglass vacuum bonded radius roof w/ no center seam
- 5-piece Vinolon Supreme tenting
- E-Z crank down stabilizer jacks w/sand pads
- Full perimeter aluminum bed frames
- Plywood bunk ends
- 7-way pigtail wiring
- Under Floor 20 gallon fresh water tank (LTD's have a 10 gallon above floor)
- Powder coated tubular steel frame
- One piece undercoated Structurewood Floor
- Electric brakes (12' models)
- Powder coated rafter poles and bed bows
- Steel air conditioner reinforcing laminated into roof
- 13" radial tires on 12' models (12" radial tires on 8' & 10' models)
- Leaf-spring axle
- Main door operational in closed position
- 2,000 lb. Tongue jack w/swivel wheel
- Seamless, high density polyethylene wheel wells
LTD. STANDARD FEATURES
» Standard Features
- Spare tire
- Awning
- Roof vent
- Privacy curtains
- Rear crank down stabilizer jacks w/ sand pads
- Outside recep. (1940 LTD only)
- Patio light (1940 LTD only)
- Step
PREMIER OPTIONS
- Create-A-Breeze 3 speed Fantastic fan
- Thermostatically controlled heated mattresses
- 17,000 BTU forced air furnace w/ electric ignition
- Extra-large 2.5 cubic ft. refrigerator
- Carefree awning upgrade
- Screen room
- Option Pkg A - (Lined privacy curtains, roof valances, patio light & 110 exterior outlet)
- Hot Water Pkg. - Inclu. Water filter, outside shower, 6 gallon hot water heater, Demand water pump (No outside shower 1904,1907)
- Option Pkg B - (Incl. Spare tire, tire bracket, tire cover, step)
- Overhead kitchen pantry
- Hanging wardrobe
- Power lift system
- Bike rack
- Boat rack
- Battery box and wiring
- Air conditioning wiring kit
- Electric brakes (10' models)
- 13" radial tires (10' models)
- Dual 20 lb. LP bottles
FREEDOM OPTIONS
- Create-A-Breeze 3-Speed Fantastic fan
- Thermostatically controlled heated bed mattresses
- 17,000 BTU forced air furnace w/electric ignition
- Large 1.9 cubic ft. refrigerator
- A & E free standing awning
- Carefree awning upgrade
- Screen room
- Option Pkg. A (Incl. Lined privacy curtains, roof valances, patio light, 110 exterior outlet)
- Option Pkg. B (incl. Spare tire, tire bracket, tire cover, step)
- Shower/Cassette Option (Model 2280, 2318G incl. Water filtration system, 6 gallon hot water heater, Demand water pump, and Cassette toilet)
- Overhead kitchen pantry
- Power lift system
- Bike rack
- Boat rack
- Battery box and wiring
- Air conditioner wiring kit
- Electric brakes (Standard on 12' models)
- Dual 20 lb. LP bottles
LTD. OPTIONS
- Thermostatically controlled heated bed mattresses
- Large 1.9 cubic ft. refrigerator
- 17,000 BTU forced air furnace w/electronic ignition
- Screen room
- Electric brakes
- Outside gas grill
Model | 1904 | 1907 | 2302 | 2307 | 2308 | 2317G | 2405 | 2514G | 2516G | 2518G | 2576G |
GVWR (Gross Vehicl... | 2,343 lbs. | 2,355 lbs. | 3,036 lbs. | 3,006 lbs. | 3,011 lbs. | 3,006 lbs. | 3,077 lbs. | 3,071 lbs. | 3,072 lbs. | 3,070 lbs. | 3,095 lbs. |
Base/Dry Unit Weig... | 1,814 lbs. | 1,730 lbs. | 2,297 lbs. | 2,225 lbs. | 2,283 lbs. | 2,317 lbs. | 2,258 lbs. | 2,605 lbs. | 2,539 lbs. | 2,447 lbs. | 2,581 lbs. |
Base/Dry Hitch Wei... | 243 lbs. | 255 lbs. | 316 lbs. | 286 lbs. | 291 lbs. | 281 lbs. | 357 lbs. | 351 lbs. | 352 lbs. | 350 lbs. | 375 lbs. |
Base/Dry Axle Weig... | 1,571 lbs. | 1,475 lbs. | 1,981 lbs. | 1,939 lbs. | 1,992 lbs. | 2,036 lbs. | 1,901 lbs. | 2,254 lbs. | 2,187 lbs. | 2,097 lbs. | 2,206 lbs. |
Cargo Capacity | 529 lbs. | 625 lbs. | 739 lbs. | 781 lbs. | 728 lbs. | 684 lbs. | 819 lbs. | 466 lbs. | 533 lbs. | 623 lbs. | 514 lbs. |
Box Size | 10' | 10' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' |
Trailer Length (Cl... | 15' 5" | 14' | 17' 11" | 17' 11" | 17' 11" | 15' 5" | 17' 11" | 17' 11" | 17' 11" | 17' 11" | 17' 11" |
Height (Closed) | 57" | 57" | 61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" |
Trailer Length (Op... | 20' 2" | 20' 2" | 23' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" |
Interior Height (O... | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6' |
Travel Width | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" |
Tire Size | 12" R | 12" R | 13" R | 13" R | 13" R | 13" R | 13" R | 13" R | 13" R | 13" R | 13" R |
Power Converter wi... | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS | 25 AMPS |
Model | 1610 | 1620 | 1640LTD | 1910 | 1940LTD | 1950 | 1980 | 2270 | 2280 | 2290 | 2318G |
GVWR (Gross Vehicl... | 2,287 lbs. | 2,259 lbs. | 2,278 lbs. | 2,341 lbs. | 2,339 lbs. | 2,355 lbs. | 2,319 lbs. | 2,984 lbs. | 2,975 lbs. | 3,111 lbs. | 3,015 lbs. |
Base/Dry Unit Weig... | 1,574 lbs. | 1,336 lbs. | 1,353 lbs. | 1,719 lbs. | 1,486 lbs. | 1,635 lbs. | 1,569 lbs. | 1,809 lbs. | 1,845 lbs. | 2,019 lbs. | 2,079 lbs. |
Base/Dry Hitch Wei... | 187 lbs. | 159 lbs. | 178 lbs. | 241 lbs. | 239 lbs. | 255 lbs. | 219 lbs. | 269 lbs. | 255 lbs. | 391 lbs. | 295 lbs. |
Base/Dry Axle Weig... | 1,387 lbs. | 1,177 lbs. | 1,175 lbs. | 1,475 lbs. | 1,247 lbs. | 1,380 lbs. | 1,350 lbs. | 1,540 lbs. | 1,590 lbs. | 1,628 lbs. | 1,784 lbs. |
Cargo Capacity | 713 lbs. | 923 lbs. | 925 lbs. | 622 lbs. | 853 lbs. | 745 lbs. | 750 lbs. | 560 lbs. | 510 lbs. | 1,092 lbs. | 936 lbs. |
Box Size | 8' | 8' | 8' | 10' | 10' | 10' | 10' | 12' | 12' | 12' | 12' |
Trailer Size (Clos... | 14' | 12' | 12' | 15' 11" | 14' | 14' | 14' | 15' 11" | 15' 11" | 16' 6" | 15' 11" |
Height (Closed) | 57" | 57" | 57" | 57" | 57" | 57" | 57" | 57" | 57" | 57" | 57" |
Trailer Length (Op... | 17' | 17' | 17' | 20' 2" | 20' 2" | 20' 2" | 20' 2" | 22' 6" | 22' 6" | 22' 6" | 22' 6" |
Interior Height (O... | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
Travel Width | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" | 85" |
Tire Size | 12" R | 12" R | 12" R | 12" R | 12" R | 12" R | 12" R | 12" R | 13" R | 13" R | 13" R |
Power Converter wi... | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 12 AMPS | 25 AMPS |
Floorplans (Click to enlarge)
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.