2007 Fleetwood Jamboree Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Fleetwood |
Model: | Jamboree |
RV Type: | Class C |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $59,000 - $91,000 |
Description
Whether you travel with family and friends or if it's just the two of you, Jamboree's many floor plan options means there's one that's just right for you. Attractive fabrics, rich wood cabinets, and quality furnishings give Jamboree the comforts of home, wherever you go. Vacu-bonded® Tuff-Coat® composite sidewalls, Tuff-Ply roofing, and durable TuffPex® plumbing mean your Jamboree will perform for years to come. Loaded with storage and designed for comfort, Jamboree can be you home away from home, no matter how long your vacation. Fleetwood has over 50 years experience building America's best RVs and we're proud to back Jamboree with one of the best warranties in the industry.
Features
INTERIOR
- 3-Point Seat Belts at Driver & Front Passenger Seats
- 54" X 76" Cabover Bed with Patented Slider Bunk Operation, Privacy Curtain, Roof Vent & Sliding Side Windows
- Bath Door w/Residential Passage Lock and Towel Bars
- Custom Dash Appliques (Available)
- Day/Night Pleated Shades
- Deluxe Roller Bearing, Full Extension Drawer Guides & Transit-Ship Locks
- Dinette, Convertible for Sleeping
- Drawer Boxes w/Real Wood Construction
- Drinking Water Filtration System (Available)
- In Dash AM/FM/Radio w/CD Player
- Innerspring Mattress
- Kitchen Convenience Package: Spice Rack, Paper Towel Holder, Sink Cover/Cutting Board & Silverware Drawer
- Large Viewing Window at Dinette
- Microwave Oven w/Electronic Touch Pad
- Night Pleated Shades
- Quality Constructed Furniture by Flexsteel®
- Roof Vent (select models)
- Skylight/Roof Vent w/12V Fan
- Sofabed w/Armrests & Snack Tray/Convertible for Sleeping (29V & 31W)
- TV Shelf w/12V & Cable Jacks, AC Receptacle (most models)
EXTERIOR
- Aluminum Basement Truss System (select models)
- Chevy® Express/Workhorse™ Chassis, 6.0L Vortec™ V8 w/300 HP, Dual Airbags, 4W Anti-Lock Brakes, Automatic 4-Speed Transmission w/Overdrive
- Ford® E450 Chassis, 6.8L Triton® V10 w/305 hp, Dual Airbags, 4W Anti-Lock Brakes, Automatic 5-Speed Transmission w/Overdrive
- High Mounted Large Taillights
- High-Gloss Tuff-Coat® Smooth Fiberglass Exterior
- Large, Multi-Door Storage Bay Compartment Access w/Smaller Storage Wells for Convenient Cargo Organization, Strut Assisted Doors (26Q)
- Onan® 4.0kW Microquiet Generator (2.8 kW on 22B)
- One-Piece Molded Fiberglass Front-End Cap
- Outstanding Exterior Graphics and Styling
- Patio Awning (Available)
- Power Electric Step (select models) (Available)
- Radius Tinted Windows
- Rear Fuel Fill (select models)
- Royal Tuff-Ply Radius Roof w/Ducted A/C
- Vacu-bond® Hull Lamination Process
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Royal Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Floor
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
22B | 24D | 26Q | 28F | 29V | 31K | 31M | 31W | |
Wheelbase (inches) | 139" | 158" | 176" | 188" | 198" | 214" | 218" | 198" |
GVWR (lbs) | 12,300 | 11,500 | 14,050 | 14,050 | 14,050 | 14,050 | 14,050 | 14,050 |
Front GAWR (lbs) | 4,300 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
Rear GAWR (lbs) | 8,600 | 7,800 | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 |
Base Weight (lbs) | 9,300 | 9,890 | 10,702 | 11,080 | 10,850 | 12,350 | 11,860 | 12,000 |
GCWR (lbs) | 15,800 | 15,000 | 19,050 | 19,050 | 19,050 | 17,550 | 19,050 | 19,050 |
Tongue Weight (lbs) | 350 | 350 | 500 | 500 | 500 | 350 | 350 | 350 |
Engine Displacement (Lit... | 6 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Hitch Rating Weight (lbs... | 3,500 | 3,500 | 5,000 | 5,000 | 5,000 | 3,500 | 3,500 | 3,500 |
Overall Length | 23' 2" | 25' 1" | 27' 1" | 28' 10" | 30' 1" | 31' 4" | 32' 2" | 31' 4" |
Engine | 6.0L Vortec™ V8 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.8L Triton® V10 |
Horsepower | 300 HP | 305 HP | 305 HP | 305 HP | 305 HP | 305 HP | 305 HP | 305 HP |
Torque | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM |
Transmission | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W |
Alternator Amps | 145 Amp | 130 Amp | 130 Amp | 130 Amp | 130 Amp | 130 Amp | 130 Amp | 130 Amp |
Overall Height (with A/C... | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 11' 4" | 11' 4" | 11' 4" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 |
Grey Water Holding Tank ... | 36 | 36 | 32 | 37 | 37 | 44 | 37 | 35 |
Black Water Holding Tank... | 35 | 35 | 38 | 37 | 37 | 30 | 37 | 35 |
Appliance Propane Tank (... | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Water Heater Tank (gal) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Capacity (gal) | 35 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.