2007 Fleetwood Bounder Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Fleetwood |
Model: | Bounder |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $102,000 - $158,000 |
Description
For over 20 years, Bounder has been one of America’s favorite RV brands. Nothing beats Bounder’s combination of practicality and value! Bounder is loaded with practical features that make your journey more enjoyable. Our designers focused how to help you spend your time on the road in comfort and safety. A tremendous value that will look great for years to come. Every Bounder features long-wearing full-body paint, usually only found on higher-priced motor homes. Based on solid steel ten inch I-beams, Bounder is more stable, offers more storage, and can withstand the tow load of most vehicles. Extra large tanks mean extra time between hookups. Large capacity tanks are just one example of the innovations that give you the freedom to go where you want.
Features
INTERIOR
- 20" Flat Screen TV in Bedroom
- 8 cu.ft. Dometic® Double Door Refrigerator
- AM/FM Radio w/CD Player, Satellite Radio Ready
- Deluxe Roller Bearing, Full Extension Drawer Guides & Transit-Ship Locks
- Double Swivel Sun Visors w/Map Pockets
- Driver/Front Passenger Captain's Chairs with Reclining Back/Slide Controls
- Front 27" Flat Screen Stereo TV in Front Overhead
- Glass Shower Enclosure w/ Skylight and Lower-Step Threshold
- Large, Double Stainless Steel Sink
- Plush Wall-to-Wall Carpet w/Carpet Pad
- Whole Coach Water Filtration System
EXTERIOR
- 4-Point Automatic Leveling Jacks
- Basement Floor Configuration
- EZ-Store Compartment on Living Area Slide-Outs
- Full Body Paint
- Heated Water & Holding Tank Compartments
- Remote Heated Rear View Mirrors
- Rotomolded Polyethylene Luggage Compartments
- Vacu-bond® Upper/Lower Floors
- Vacu-bond® Walls w/Smooth, High-Gloss Exterior Fiberglass
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Power Platform Construction (Fleetwood Exclusive)
- Royal Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/Smooth High- Gloss Exterior Tuff-Coat® Fiberglass
32K | 32W | 33R | 34F | 34G | 35E | 36Z | 38P | |
Chassis | Ford® | Workhorse™ | Ford® | Workhorse™ | Ford® | Workhorse™ | Ford® | Workhorse™ |
Wheelbase (inches) | 208" | 208" | 208" | 228" | 228" | 228" | 228" | 242" |
GVWR (lbs) | 20,500 | 20,700 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 24,000 |
Front GAWR (lbs) | 7,000 | 7,500 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 9,000 |
Rear GAWR (lbs) | 13,500 | 13,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 15,500 |
Base Weight (lbs) | 17,150 | 17,150 | 17,550 | 18,350 | 17,350 | 18,350 | 18,350 | 19,000 |
GCWR (lbs) | 25,500 | 25,700 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 30,000 |
Tongue Weight (lbs) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 |
Engine Displacement (Lit... | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 |
Engine | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 |
Torque | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM |
Transmission | 5-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive |
Alternator Amps | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp |
Overall Length | 33' 3" | 33' 3" | 34' 3" | 34' 9" | 35' 3" | 36' 3" | 37' 3" | 38' 3" |
Overall Height (with A/C... | 12' 7" | 12' 7" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Grey Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Black Water Holding Tank... | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Water Heater Tank (gal) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.