2006 Fleetwood Jamboree Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Jamboree |
RV Type: | Class C |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $58,000 - $90,000 |
Description
Life is easier than you may think. Take a deep breath, relax and start enjoying the ride. Escape to the places you've always wanted, and do it on your watch. From here on out, you call all the shots.
Features
INTERIOR
- 3-Point Seat Belts at Driver & Front Passenger Seats
- 54" X 76" Cabover Bed with Patented Slider Bunk Operation, Privacy Curtain, Roof Vent & Sliding Side Windows
- Bath Door w/Residential Passage Lock and Towel Bars
- Day/Night Pleated Shades
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Dinette, Convertible for Sleeping
- Drawer Boxes w/Real Wood Construction
- In Dash AM/FM Radio w/CD and Cassette Player (Ford®)
- In Dash AM/FM Radio w/CD Player (Chevy®)
- Innerspring Mattress (N/A on 23E)
- Kitchen Convenience Package: Spice Rack, Knife Holder, Paper Towel Holder, Sink Cover/Cutting Board, Silverware Drawer
- Large Viewing Window at Dinette
- Microwave Oven w/Electronic Touch Pad
- Night Pleated Shades (N/A on 23E)
- Quality Constructed Furniture by Flexsteel®
- Roof Vent (N/A on 23E)
- Skylight/Roof Vent w/12V Fan
- Sofabed w/Armrests & Snack Tray/Convertible for Sleeping (23E & 29V)
- TV Shelf w/12V & Cable Jacks, AC Receptacle (24D, 26Q and 29V)
EXTERIOR
- Chevy®/Workhorse™ Chassis, 6.0L Vortec™ V8 w/300 HP, Dual Airbags, 4W Anti-Lock Brakes, Automatic 4-Speed Transmission w/Overdrive
- Ford® E350/E450 Chassis, 6.8L Triton® V10 w/305 hp, Dual Airbags, 4W Anti-Lock Brakes, Automatic 5-Speed Transmission w/Overdrive
- High Mounted Large Taillights
- High-Gloss Tuff-Coat® Smooth Fiberglass Exterior
- Large, Multi-Door Storage Bay Compartment Access w/Smaller Storage Wells for Convenient Cargo Organization, Strut Assisted Doors (26Q)
- Onan® 4.0kW Microquiet Generator (2.8 kW on 22B)
- Outstanding Exterior Graphics and Styling
- Radius Tinted Windows
- Royal Tuff-Ply Radius Roof w/ Ducted A/C
- Vacu-bond® Hull Lamination Process
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Floor
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
OPTIONS
- 15,000 BTU A/C with Heat Pump (N/A on 22B)
- 20" Color TV w/Remote & DVD/VCR Combo
- Cabover Entertainment System: 27" TV, Hi-Fi VCR/DVD Combo & Media Storage Center (N/A on 22B)
- Water Filtration System
- Bunk Beds w/Cushions (24D)
- Convertible Sofa w/Table (24D & 26Q)
- Double Bunk Beds w/Cushions (29V)
- Twin Beds (29V)
- Dual 6V Deep Cycle Auxiliary Batteries
- Dual-Pane Windows (N/A w/Options 086, 808 or 861)
- Electric Power Entry Step
- Exterior Entertainment Center w/AM/FM/CD Player and Auxiliary Speaker, Coax Cable & 12V/110 Receptacles
- Full Size Spare Tire w/Carrier
- Holding Tank Heater
- Patio Awning Cover
- Power/Heated Side Mirrors
- Wash Unit w/Dual Control Faucet, Flexible Shower Hose & Water Pump On/Off Switch
Model | 22B/Chevy® | 23E/Ford® E450 | 23E/Chevy® | 24D/Ford® E350 | 24D/Ford® E450 | 24D/Chevy® | 26Q/Ford® E450 | 26Q/Chevy® Workhorse™ | 29V/Ford® E450 | 29V/Chevy® Workhorse™ | 31M/Ford® E450 |
Wheelbase (inches) | 139 | 158 | 159 | 158 | 158 | 159 | 176 | 177 | 198 | 199 | 218 |
Overall Length | 23' 1" | 24' 5" | 24' 5" | 25' 5" | 25' 5" | 25' 5" | 27' 5" | 27' 5" | 30' 5" | 30' 5" | 32' 1" |
GVWR (lbs) | 12,300 | 14,050 | 12,300 | 11,500 | 14,050 | 12,300 | 14,050 | 14,050 | 14,050 | 14,050 | 14,050 |
Front GAWR (lbs) | 4,300 | 4,600 | 4,300 | 4,600 | 4,600 | 4,300 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
Rear GAWR (lbs) | 8,600 | 9,450 | 8,600 | 7,800 | 9,450 | 8,600 | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 |
Base Weight (lbs) | 9,300 | 10,119 | 9,806 | 9,890 | 9,990 | 9,677 | 10,702 | 10,550 | 10,850 | 10,700 | 11,860 |
GCWR (lbs) | 15,800 | 19,050 | 15,800 | 15,000 | 19,050 | 15,800 | 19,050 | 17,550 | 19,050 | 17,550 | 17,550 |
Tongue Weight (lbs) | 350 | 500 | 350 | 350 | 500 | 350 | 500 | 350 | 500 | 350 | 350 |
Engine Displacement (Lit... | 6 | 6.8 | 6 | 6.8 | 6.8 | 6 | 6.8 | 6 | 6.8 | 6 | 6.8 |
Hitch Rating Weight (lbs... | 3,500 | 5,000 | 3,500 | 3,500 | 5,000 | 3,500 | 5,000 | 3,500 | 5,000 | 3,500 | 3,500 |
Engine | 6.0L Vortec™ V8 | 6.8L Triton® V10 | 6.0L Vortec™ V8 | 6.8L Triton® V10 | 6.8L Triton® V10 | 6.0L Vortec™ V8 | 6.8L Triton® V10 | 6.0L Vortec™ V8 | 6.8L Triton® V10 | 6.0L Vortec™ V8 | 6.8L Triton® V10 |
Horsepower | 300 HP | 305 HP | 300 HP | 305 HP | 305 HP | 300 HP | 305 HP | 300 HP | 305 HP | 300 HP | 305 HP |
Torque | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM | 420 lb.-ft. @ 3250 RPM | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM | 360 lb.-ft. @ 3200 RPM | 420 lb.-ft. @ 3250 RPM |
Transmission | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W | 5-Speed Automatic w/Overdrive 5R110W | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W | 4-Speed Automatic w/Overdrive 4L80E | 5-Speed Automatic w/Overdrive 5R110W |
Alternator Amps | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp |
Overall Height (with A/C... | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 10' 9" | 11' 4" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 30 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Gray Water Holding Tank ... | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 34 | 37 | 37 | 37 |
Black Water Holding Tank... | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 37 |
Appliance LPG Tank (gal)... | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Water Heater Tank (gal) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Capacity (gal) | 35 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
- GVWR (Gross Vehicle Weight Rating): Means the maximum permissible loaded weight of the motor home. The GVWR is equal to or greater than the sum of the unloaded vehicle weight plus the net carrying capacity.
- GAWR (Gross Axle Weight Rating): Means the maximum permissible loaded weight a specific axle is designed to carry.
- Base Weight: Means the estimated weight of the motor home without fuel, options, water, cargo or passengers.
- GCWR (Gross Combined Weight Rating): Means the value specified by the motor home manufacturer as the maximum allowable loaded weight of this motor home with its towed vehicle. Towing and braking capacities may differ. Refer to Fleetwood and chassis manufacturer manuals for complete information.
- The chassis manufacturer recommends the installation of a supplemental brake control system to activate the brakes on the vehicle or trailer you are towing.
- Length taken from front bumper to rear bumper (excludes accessories).
- Only if standard
- Excludes safety equipment and awnings.
- Tank Manufacturer's listed water capacity (WC). Actual LPG capacity is 80% of water listing as required by the safety code.
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.