2005 Fleetwood FLAIR Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2005 |
---|---|
Manufacturer: | Fleetwood |
Model: | FLAIR |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $78,000 - $126,000 |
Description
Feed your active lifestyle and always keep moving. Customize your adventures and explore until your heart‘s content. On the road, you call all the shots.
Features
KEY FLAIR FEATURES FOR 2005
- Complete TuffPex® Plumbing System (Tubing guaranteed against leaks for 25 years)
- Tuff-Ply Radius Roof w/Ducted A/C & Flat Ceiling
- Vacu-bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
- EZ Glide® Slide-out System w/ EZ Store
- Power Platform
- Deluxe Ball-Bearing, Full Extension Drawer Guides
- Plush Wall-to-Wall Carpet w/Carpet Pad
- Driver/Passenger Captain's Chairs with Reclining Back/Slide Controls
- AM/FM/CD Radio
- Flexsteel® Furniture
- Front 24" TV in Overhead
- Day/Night Pleated Shades
- 8-cu. ft. Dometic® Double Door Refrigerator
- Large, Double Stainless Steel Sink
- Restonic® Innerspring Mattress
- Toilet Tank San-T-Flush™ System
- Skylight in Tub/Shower
- Awning Rail/Drip Molding (Both Sides)
- Fiberglass Front/Rear Cap
- 3 Colorway Graphics to Match Decor
- 4-Point Automatic Electric Levelers
- Power Entry Step
- Vacu-bond® Upper/Lower Floors
- Royal Tuff-Ply Roof
- EZ-Store Compartment on Living Area Slide-Outs
Ford® Chassis | 31A | 33R | 34F |
Wheelbase | 208" | 208" | 228" |
GVWR (lbs)1 | 20,500 | 20,500 | 22,000 |
Front GAWR (lbs)2 | 7,000 | 7,000 | 7,500 |
Rear GAWR (lbs)2 | 13,500 | 13,500 | 14,500 |
Base Weight (lbs)3 | 15,950 | 16,550 | 17,150 |
GCWR (lbs)4 | 25,500 | 25,500 | 26,000 |
Tongue Weight (lbs)5 | 500 | 500 | 500 |
Fuel Capacity (gal) | 75 | 75 | 75 |
Engine Displacement (Lit... | 6.8 | 6.8 | 6.8 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 |
Workhorse® Chassis | 31A | 33R | 34F |
Wheelbase | 208" | 208" | 228" |
GVWR (lbs)1 | 20,700 | 20,700 | 22,000 |
Front GAWR (lbs)2 | 7,500 | 7,500 | 8,000 |
Rear GAWR (lbs)2 | 13,500 | 13,500 | 14,500 |
Base Weight (lbs)3 | 16,350 | 16,950 | 17,600 |
GCWR (lbs)4 | 25,700 | 25,700 | 26,000 |
Tongue Weight (lbs)5 | 500 | 500 | 500 |
Fuel Capacity (gal) | 75 | 75 | 75 |
Engine Displacement (Lit... | 8.1 | 8.1 | 8.1 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 |
Dimensions and Capacitie... | 31A | 33R | 34F |
Overall Length7 | 32' 2" | 34' 2" | 34' 8" |
Overall Height (with A/C... | 12' 0" | 12' 0" | 12' 0" |
Overall Width (maximum)8 | 102" | 102" | 102" |
Interior Height (maximum... | 79" | 79" | 79" |
Interior Width (maximum) | 96" | 96" | 96" |
Fresh Water Holding Tank... | 80 | 80 | 100 |
Grey Water Holding Tank ... | 58 | 58 | 58 |
Black Water Holding Tank... | 42 | 42 | 42 |
Appliance LPG Tank (gal)... | 25 | 25 | 25 |
Water Heater Tank (gal) | 6 | 6 | 6 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.