2005 Fleetwood BOUNDER Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2005 |
---|---|
Manufacturer: | Fleetwood |
Model: | BOUNDER |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $90,000 - $138,000 |
Description
The road is calling and your destinations await you. Scour the Earth with function and always venture intuitively. Travel smart, not hard. Utilize the resources you’ve earned and take advantage of every tool provided. Your exploring just got easier. Enjoy.
Features
KEY BOUNDER FEATURES FOR 2005
- Vacu-Bond® Walls w/ Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
- Power Platform
- Vacu-bond® Floor
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Complete TuffPex® Plumbing System (Tubing Guaranteed Against Leaks for 25 Years)
- Deluxe Ball Bearing, Full Extension Drawer Guides
- Plush Wall-to-Wall Carpet w/Carpet Pad
- AM/FM/Cassette Radio
- Double Swivel Sun Visors w/ Map Pockets
- DSS Manual Lift Satellite Dish
- Driver/Passenger Captain's Chairs with Reclining Back/Slide Controls
- Front 27" Flat Screen Panasonic® Stereo TV in Overhead
- Large, Double Stainless Steel Sink
- 8-cu. ft. Dometic® Double Door Refrigerator
- Whole Coach Water Filter
- Rear 20" Flat Screen Panasonic® TV
- Pillow Top Mattress
- Glass Shower Doors
- Heated Water & Holding Tank Compartments
- 4-Point Automatic Electric Levelers
- Rear Vision Camera
- Remote Heated Rear View Mirrors
- Basement Floor Configuration
- Royal Tuff-Ply™ Roof
- Vacu-bond® Walls with Smooth High-Gloss Exterior Fiberglass
- Vacu-bond® Upper/Lower Floors
- Polyethylene Luggage Compartment Boxes
- EZ-Store™ Compartment on Living Area Slide-Outs
Ford® Chassis | 32W | 33R | 34F | 35E |
Wheelbase | 208" | 208" | 228" | 228" |
GVWR (lbs)1 | 20,500 | 22,000 | 22,000 | 22,000 |
Front GAWR (lbs)2 | 7,000 | 7,500 | 7,500 | 7,500 |
Rear GAWR (lbs)2 | 13,500 | 14,500 | 14,500 | 14,500 |
Base Weight (lbs)3 | 16,100 | 16,900 | 17,200 | 17,700 |
GCWR (lbs)4 | 25,500 | 26,000 | 26,000 | 26,000 |
Tongue Weight (lbs)5 | 500 | 500 | 500 | 500 |
Fuel Capacity (gal) | 75 | 75 | 75 | 75 |
Engine Displacement (Lit... | 6.8 | 6.8 | 6.8 | 6.8 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 |
Workhorse® Chassis | 32W | 33R | 34F | 35E |
Wheelbase | 208" | 208" | 228" | 228" |
GVWR (lbs)1 | 20,700 | 22,000 | 22,000 | 22,000 |
Front GAWR (lbs)2 | 7,500 | 8,000 | 8,000 | 8,000 |
Rear GAWR (lbs)2 | 13,500 | 14,500 | 14,500 | 14,500 |
Base Weight (lbs)3 | 16,450 | 17,200 | 17,700 | 18,100 |
GCWR (lbs)4 | 25,700 | 26,000 | 26,000 | 26,000 |
Tongue Weight (lbs)5 | 500 | 500 | 500 | 500 |
Fuel Capacity (gal) | 75 | 75 | 75 | 75 |
Engine Displacement (Lit... | 8.1 | 8.1 | 8.1 | 8.1 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 |
Dimensions and Capacitie... | 32W | 33R | 34F | 35E |
Overall Length7 | 32' 10" | 33' 10" | 34' 4" | 35' 10" |
Overall Height (with A/C... | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
Overall Width (maximum)8 | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 79" | 79" | 79" | 79" |
Interior Width (maximum) | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 100 | 100 | 100 | 100 |
Grey Water Holding Tank ... | 58 | 58 | 58 | 58 |
Black Water Holding Tank... | 42 | 42 | 42 | 42 |
Appliance LPG Tank (gal)... | 25 | 25 | 25 | 25 |
Water Heater Tank (gal) | 10 | 10 | 10 | 10 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.