2007 Dutchmen Aerolite Specs, Towing Weight, Floorplan + Features
Photo Tour
Available Photos (Click to enlarge)
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Dutchmen |
Model: | Aerolite |
RV Type: | Travel Trailer |
Condition: | New |
Description
Aerolite and Cub are the leaders in Ultra-Lite technology. Nearly 15 years ago, we set out to design a travel trailer that could be towed by SUV's and light duty trucks. As a result, we created the Ultra-Lite travel trailer category. Today we remain focused on designing Ultra-Lite products that lead the industry in innovation and value.
Features
INTERIOR FEATURES
- 5" Thick, reversible dinette seats
- Bathroom medicine cabinet
- Designer window treatments
- Fiberlink bathtub
- Shower curtain
- Glass décor light over dinette table
- Mini blinds throughout
- Power roof vent in bathroom
- Residential tile-like linoleum
- Color-coordinated bedspread (N/A Cub)
- Clothes hamper/laundry basket with access to Storage Plus (N/A Cub)
APPLIANCES AND ELECTRICAL
- 12V Electric slide-out motor
- 30M BTU forced air DSI furnace with wall thermostat (most models)
- Ducted heat
- 30 Amp power cord with storage compartment
- 6 Gallon gas water heater with bypass
- 12V interior lights with wall switch
- Fire extinguisher
- LP detector
- Carbon monoxide detector
- Smoke detector
- 6 Cubic ft. Norcold double door gas/electric refrigerator (Aerolite STD - Optional Cub)
- Single door gas/electric refrigerator (STD Cub - N/A Aerolite)
- Pre-wired for air conditioning
- Pre-wired for cable TV and stereo
- Range hood with 12V light and exhaust fan
- Solid state converter with built-in
- Battery charger
- Systems monitor panel
- Demand water pump
AEROLITE PACK GROUP: (AEROLITE TRAVEL TRAILERS ONLY)
- 13.5 BTU air conditioning with wall thermostat
- AM/FM/CD player with four speakers
- A&E 8300 series awning
- TV antenna with cable prep
- Microwave
17FL | 19FL | 21DB | 21QS | 24RB-SL | 25RGB-SL | 25QS | 26QS | 26QSL | 26QSQ | 26RG-SL | 26RK-SL | 27BH | 27RB-SL | 27RS-SL | 30BH-SL | |
Axle Weight | 2367 | 3113 | 3009 | 3559 | 3467 | 3826 | 3935 | 3960 | 3847 | 3778 | 3772 | 3563 | 3757 | 3937 | 4334 | 4051 |
Dry Hitch Weight | 321 | 327 | 338 | 373 | 482 | 385 | 388 | 359 | 364 | 351 | 475 | 392 | 464 | 487 | 482 | 479 |
Unloaded Vehicle Weight | 2688 | 3440 | 3347 | 3932 | 3949 | 4211 | 4323 | 4319 | 4211 | 4129 | 4247 | 3955 | 4221 | 4424 | 4816 | 4530 |
GVWR | 3850 | 6000 | 4840 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Net Cargo Capacity | 1162 | 2560 | 1493 | 2068 | 2051 | 1789 | 1677 | 1681 | 1789 | 1871 | 1753 | 2045 | 1779 | 1576 | 1184 | 1470 |
Exterior Length | 19'2" | 24’4” | 23'4" | 24'5" | 26’4” | 28'8" | 27’1” | 27'1" | 27'1" | 27'1" | 28'8" | 27'1" | 30'4" | 30'4" | 30'4" | 30’3” |
Exterior Height w/A/C | 9'4" | 9'8" | 9'4" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" |
Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Fresh Water Capacity | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Gray Water Capacity | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Black Water Capacity | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Furnace Size (BTUs) | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 30,000 | 30,000 | 30,000 | 30,000 | 19,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.