2007 Damon Corporation Astoria Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2007 |
---|---|
Manufacturer: | Damon Corporation |
Model: | Astoria |
RV Type: | Class A |
Fuel: | Diesel |
Condition: | New |
Price Range: | $154,000 - $234,000 |
Description
With its wide body design, aerodynamic front and rear fiberglass caps, and upgraded gelcoated sidewalls, Astoria can navigate through any terrain. Cargo space is abundant with full basement pass-through storage and illuminated storage compartments. A standard awning extends your living room to the great outdoors.
Features
COCKPIT
- Electronically controlled dash air conditioning
- Premium AM/FM/CD player (single disc, in-dash)
- 4-speaker sound
- Electronic cruise control
- Padded steering wheel
- Douglas® tilt/telescoping steering column
- Map lights
- Dash fans
- Air horns
- One-piece, tinted windshield
- Windshield privacy shade
- Front mounted power mirrors with heat
KITCHEN
- Folding range cover
- Mirrored backsplash behind stove
- 1.4 cubic-foot space saver microwave oven
- cubic-foot space saver microwave/convection oven
- Sink covers
- Single-lever faucet with sprayer
- Kitchen faucet water filter
- Pantry
- HP laminate countertop with wood edge
- Solid-wood, raised-panel cabinet doors throughout (maple or cherry)
- Vinyl tile flooring
- Dream Dinette with wood-edged table
- Buffet with additional storage and four chairs (two fixed and two folding)
- Mini blinds
- Fantastic® power vent
- Wallpaper border
BATHROOM
- Skylight in shower
- Power vent
- Foot-flush porcelain toilet with sprayer
- Wallpaper border
- Vinyl tile flooring
3579 | 3579 | 3679 | 3679 | 3773 | 3773 | 3774 | 3774 | 3776 | 3776 | |
Product | Astoria | Pacific Ed. | Astoria | Pacific Ed. | Astoria | Pacific Ed. | Astoria | Pacific Ed. | Astoria | Pacific Ed. |
Chassis | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner |
Wheelbase | 228 | 228 | 228 | 228 | 242 | 242 | 242 | 242 | 242 | 242 |
Overall length | 37' 7" | 37' 7" | 37' 7" | 37' 7" | 38' 9" | 38' 9" | 38' 9" | 38' 9" | 38' 9" | 38' 9" |
Overall width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Overall height with AC | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" |
Std. weight (appx. lbs.) | 21732 | 22728 | 21933 | 22989 | 23015 | 23704 | 23075 | 24114 | 22829 | 23930 |
GVWR | 26850 | 28000 | 26850 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 |
GCWR | 31850 | 33000 | 31850 | 33000 | 33000 | 33000 | 33000 | 33000 | 33000 | 33000 |
Fresh water (appx. gal.) | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 |
Grey / black water (appx... | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 | 51/51 |
LP (lbs.) | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
Sleeping capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Exterior storage capacit... | 150 | 150 | 150 | 150 | 185 | 185 | 185 | 185 | 185 | 185 |
Interior drawers | 20 | 22 | 20 | 22 | 19 | 21 | 17 | 19 | 17 | 18 |
Interior drawer capacity... | 18.8 | 21.1 | 16.4 | 16.7 | 12.1 | 12.4 | 13.4 | 13.7 | 13.1 | 14.5 |
Fuel capacity (appx. gal... | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.