2005 National RV Sea Breeze LX Specs, Towing Weight, Floorplan + Features
Photo Tour
|
RV Must-Have! Never Run Out of Power Again!
|
Year: | 2005 |
---|---|
Manufacturer: | National RV |
Model: | Sea Breeze LX |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $94,000 - $142,000 |
Description
Since 1982 the Sea Breeze name has stood for value in recreational vehicles. “Value” denotes more than just price-it’s the ratio of what you get for your money. And for over 20 years, Sea Breeze owners have been getting the most for theirs! See the 2005 Sea Breeze and you’ll discover an uncommon array of features and amenities, an unmatched level of fit & finish, and quality materials and methods. You’ll discover the value that only Sea Breeze can offer.
Sea Breeze LX combines elements of Sea Breeze's new vinyl graphics package. Made of durable UV-resistant vinyl, the flowing forms of the graphics scheme are fresh, striking, and impart an upscale appearance to the coach.
Sea Breeze LX combines elements of Sea Breeze's new vinyl graphics package. Made of durable UV-resistant vinyl, the flowing forms of the graphics scheme are fresh, striking, and impart an upscale appearance to the coach.
WEIGHT RATINGS (IN LBS.) | 8311 | 8321 | 8341 | 8360 | 8375 |
Gross Vehicle Weight Rat... | 22,000 | 22,000 | 22,000 | 22,000 | 24,000 |
Gross Combined Weight Ra... | 26,000 | 26,000 | 26,000 | 26,000 | 30,000 |
Front Gross Axle Weight ... | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 |
Rear Gross Axle Weight R... | 15,000 | 15,000 | 15,000 | 15,000 | 15,500 |
Unloaded Weight Rating (... | 17,660 | 18,220 | 18,720 | 19,280 | 20,080 |
Maximum Carrying Capacit... | 4,340 | 3,780 | 3,280 | 2,720 | 3,920 |
Cargo Carrying Capacity ... | 3,004 | 2,444 | 1,877 | 1,342 | 2,542 |
MEASUREMENTS | 8311 | 8321 | 8341 | 8360 | 8375 |
Wheelbase | 208" | 208" | 228" | 242" | 242" |
Overall Length | 31' 8" | 33' 4" | 34' 11" | 36' 9" | 36' 9" |
Overall Height (incl. A/... | 12' 0" | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
Overall Height (incl. sa... | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 12' 6" |
Interior Height | 79-1/2" | 79-1/2" | 79-1/2" | 79-1/2" | 79-1/2" |
Interior Width | 98-1/2" | 98-1/2" | 98-1/2" | 98-1/2" | 98-1/2" |
Exterior Width | 102" | 102" | 102" | 102" | 102" |
TANK CAPACITIES (IN GAL) | 8311 | 8321 | 8341 | 8360 | 8375 |
Water Heater Capacity | 10 | 10 | 10 | 10 | 10 |
Gray Tank Capacity | 40 | 45 | 50 | 60 | 60 |
Black Tank Capacity | 40 | 45 | 50 | 47 | 42 |
Fresh Water Capacity (in... | 67 | 67 | 75 | 72 | 72 |
LP-Gas (volume w.c.) | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 |
Fuel Tank | 75 | 75 | 75 | 75 | 75 |
Why Invest in Hitch & Tow Essentials?
Upgrading your towing gear ensures safer, more efficient travels. These essentials provide confidence on the road, giving you peace of mind.
Andersen Rail Mount Hitch Kit
View PricingTrailer Jack with Wheel Swivel - 2000 LBs
View PricingB&W Trailer Hitches Companion Fifth Wheel
View PricingCURT 16130 Q20 5th Wheel Hitch
View PricingCURT 17601 TruTrack 2P Weight Distribution Hitch
View PricingLeveling Scissor Jacks
View PricingThe Power of Electrical Upgrades
Enhance your RV’s energy efficiency with modern power solutions. Solar generators and power stations ensure a smooth adventure.
ALLWEI LiFePO4 Solar Generator 2400W
View PricingALLWEI LiFePO4 Portable Power Station 2400W
View PricingALLWEI LiFePO4 Solar Generator 1200W
View PricingHonda EU2200ITAN 2200-Watt 120-Volt Portable Inverter Generator
View PricingJackery Explorer 1000 v2 Portable Power Station
View PricingWhy Upgrade Your RV Comfort?
Maximize your comfort with interior upgrades that transform your RV into a home away from home.