2005 Dutchmen DUTCHMEN LITE Specs, Towing Weight, Floorplan + Features

Photo Tour
zoom
Exterior
Available Photos (Click to enlarge)
 
Free Price Quote - No Obligation to Buy
First Name:*
Last Name:*
Phone:* ()
Email:*
Zip:*

Planning to Buy:
Additional Contact Information:
*required
Year: 2005
Manufacturer: Dutchmen
Model: DUTCHMEN LITE
RV Type: Travel Trailer
Condition: New
Price Range: $15,000 - $23,000
Description
Great Name, Great Floorplans, Great Value - Year after year, Dutchmen is a best selling brand because of our commitment to high quality and value. We remain focused on providing innovative products that are loaded with standard equipment and unique features. That's why Dutchmen products offer more value for your dollar than any other recreational vehicle. Plus, Dutchmen's attention to detail in design and construction is why our customer's return when it is time for their next recreational vehicle.
Year after year, the value leader. Dutchmen
Aerodynamic and easy to tow, the Dutchmen Lite features non-slide and small slide floor plans ranging in size from 18' to 29'. Dutchmen Lite is loaded with all the features and equipment you will find in the rest of the Dutchmen product line. With many great floorplans available in a variety of sizes to meet your family’s needs, Dutchmen Lite is your best choice for lightweight and easy to tow travel trailers.
Features
APPLIANCES & ELECTRICAL
  • 12 volt demand water pump
  • Safety equipment: Fire extinguisher, smoke/LP/CO detector
  • 110 volt duplex receptacles interior and exterior
  • 55 amp converter with built in battery charger
  • TV Tray in bedroom
  • Hydro flame forced air, DSI furnace with wall thermostat
KITCHEN
  • Norcold double door gas/electric refrigerator
  • Range hood with 12 volt light and exhaust fan
  • Larger “Dinette Plus” eating areas
  • Double bowl white acrylic sink with high rise faucet
  • Spice rack below sink
BATH
  • ABS tub surround
  • Medicine cabinet with mirror
  • Shower curtain (Most models)
  • 12 volt power exhaust roof vent in bath
  • GFI protected 110 volt duplex receptacle
  • Thetford toilet
MISC.
  • Lift-up bed platform with storage below
  • Slide-out overhead cabinets (living room slide only)
  • Oversized storage drawers with metal drawer guides
  • Mini-blinds throughout
  • Designer valances
  • Brushed nickel cabinet door hardware
  • Décor globe light over dinette
  • Coat hooks
  • Residential tile-like linoleum
Model 18B 19F 20F 24Q 24Q-SSL 25F 25G 26B
Unloaded Vehicle Weight 4234 3990 4204 4405 4720 4348 4874 4726
Hitch Dry Weight 646 508 512 516 546 492 694 570
GVWR 7700 7700 7700 7700 7700 8400 7700 7700
Net Cargo Capacity 3466 3710 3496 3295 2980 4052 2826 2974
Length 23 ft, 5 in 20 ft, 2 in 23 ft, 5 in 26 ft, 2 in 27 ft, 8 in 25 ft, 2 in 27 ft, 8 in 27 ft, 8 in
Exterior Width 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft.
Exterior Height 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in
Fresh Water Capacity 30 36 36 36 36 36 30 36
Grey Water Capacity 37 37 37 37 37 37 37 37
Black Water Capacity 37 37 37 37 37 37 37 37
Tire Size ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C)
Furnace Size (BTU’... 25000 20000 25000 25000 25000 20000 25000 25000
Model 18B 19F 20F 24Q 24Q-SSL 25F 25G 26B
Unloaded Vehicle Weight 4234 3990 4204 4405 4720 4348 4874 4726
Hitch Dry Weight 646 508 512 516 546 492 694 570
GVWR 7700 7700 7700 7700 7700 8400 7700 7700
Net Cargo Capacity 3466 3710 3496 3295 2980 4052 2826 2974
Length 23 ft, 5 in 20 ft, 2 in 23 ft, 5 in 26 ft, 2 in 27 ft, 8 in 25 ft, 2 in 27 ft, 8 in 27 ft, 8 in
Exterior Width 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft.
Exterior Height 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in
Fresh Water Capacity 30 36 36 36 36 36 30 36
Grey Water Capacity 37 37 37 37 37 37 37 37
Black Water Capacity 37 37 37 37 37 37 37 37
Tire Size ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C)
Furnace Size (BTU’... 25000 20000 25000 25000 25000 20000 25000 25000
Model 18B 19F 20F 24Q 24Q-SSL 25F 25G 26B
Unloaded Vehicle Weight 4234 3990 4204 4405 4720 4348 4874 4726
Hitch Dry Weight 646 508 512 516 546 492 694 570
GVWR 7700 7700 7700 7700 7700 8400 7700 7700
Net Cargo Capacity 3466 3710 3496 3295 2980 4052 2826 2974
Length 23 ft, 5 in 20 ft, 2 in 23 ft, 5 in 26 ft, 2 in 27 ft, 8 in 25 ft, 2 in 27 ft, 8 in 27 ft, 8 in
Exterior Width 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft.
Exterior Height 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in
Fresh Water Capacity 30 36 36 36 36 36 30 36
Grey Water Capacity 37 37 37 37 37 37 37 37
Black Water Capacity 37 37 37 37 37 37 37 37
Tire Size ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C)
Furnace Size (BTU’... 25000 20000 25000 25000 25000 20000 25000 25000
Model 18B 19F 20F 24Q 24Q-SSL 25F 25G 26B
Unloaded Vehicle Weight 4234 3990 4204 4405 4720 4348 4874 4726
Hitch Dry Weight 646 508 512 516 546 492 694 570
GVWR 7700 7700 7700 7700 7700 8400 7700 7700
Net Cargo Capacity 3466 3710 3496 3295 2980 4052 2826 2974
Length 23 ft, 5 in 20 ft, 2 in 23 ft, 5 in 26 ft, 2 in 27 ft, 8 in 25 ft, 2 in 27 ft, 8 in 27 ft, 8 in
Exterior Width 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft. 8 ft.
Exterior Height 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in 10 ft, 3 in
Fresh Water Capacity 30 36 36 36 36 36 30 36
Grey Water Capacity 37 37 37 37 37 37 37 37
Black Water Capacity 37 37 37 37 37 37 37 37
Tire Size ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C) ST205/75D15(C)
Furnace Size (BTU’... 25000 20000 25000 25000 25000 20000 25000 25000
Floorplans (Click to enlarge)
18B
18B
19F
19F
20F
20F
24Q
24Q
25F
25F
25G
25G
26B
26B